Boys HP 14 Spring Festival , Spring Festival

B14 - District 6

3

1 2 T
B14 - District 6 1 2 3
B14 - District 10 0 0 0

B14 - District 10

0

Shots on Goal

Team 1 2 Total
B14 - District 6 0 0 0
B14 - District 10 0 0 0

Power Plays

Team PP PIM
B14 - District 6 0-0 0
B14 - District 10 0-0 0

B14 - District 6

Skaters

# Name G A PIM
2 Jack Bartfield 0 0 0
5 Grant Daylor 0 0 0
14 Blake Markwell 0 0 0
15 Caden Morgan 0 0 0
17 Samuel Rinzel 0 0 0
21 Jack Seaverson 0 0 0
23 Thomas Stattine 0 0 0
24 Kellen Stokes 0 0 0
26 Ryan Andor 0 0 0
29 Prescot Sexton 0 0 0
32 Ty Broten 0 1 0
37 Peter Giertsen 0 0 0
41 William Johnson 1 0 0
43 Tyler Jost 0 1 0
44 Carter Krenke 1 0 0
55 Jack Rausch 0 1 0
58 James Snuggerud 1 1 0
59 Riley Spindler 0 1 0
Totals: 3 5 0

Goalies

# Name Min Sh Sv Dec
63 Brennan Chapman 24:00 0 0 0
66 Sam Schowalter 24:00 0 0 0
Totals: 48:00 0 0 0

Coaches

# Name Signature

B14 - District 10

Skaters

# Name G A PIM
6 Benjamin Wackman 0 0 0
9 Samuel Ranallo 0 0 0
10 Bryce Laager 0 0 0
15 Andrew Pajunen 0 0 0
16 Brendan Hemr 0 0 0
17 Finnegan Loftus 0 0 0
19 Dominik Hauer 0 0 0
23 Chase Cheslock 0 0 0
25 Erik Pilich 0 0 0
31 Keegan Johnson 0 0 0
32 Cade Anderson 0 0 0
34 Trent Peluf 0 0 0
44 Jack Kritzeck 0 0 0
47 Peyton Blair 0 0 0
48 Nolan Hyland 0 0 0
53 Jacob Hoylo 0 0 0
55 Ryan Schmidt 0 0 0
60 Caleb Rother 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
63 Austin Dietrich 24:00 0 0 0
69 Ryan Wallin 24:00 0 0 0
Totals: 48:00 0 0 0

Coaches

# Name Signature
Statistics Powered by