Boys HP 16 & 17 Spring Festival , Spring Festival

B16 - Section 2

4

1 2 T
B16 - Section 2 3 1 4
B16 - Section 1 1 2 3

B16 - Section 1

3

Shots on Goal

Team 1 2 Total
B16 - Section 2 0 0 0
B16 - Section 1 0 0 0

Power Plays

Team PP PIM
B16 - Section 2 0-0 0
B16 - Section 1 0-0 0

B16 - Section 2

Skaters

# Name G A PIM
2 Luke Busby 0 0 0
3 Gavin Brown 0 0 0
4 Parker Gnos 0 0 0
5 Duke Kiffin 0 0 0
6 Bennett Konen 0 0 0
7 Dylan Zitzloff 0 0 0
8 Matt Beaty 1 0 0
9 Adam Brown 0 1 0
10 Richard Brown 0 0 0
11 Beau Courneya 1 0 0
12 Grant Ellings 0 0 0
13 Drew Holt 0 0 0
14 Braedon Lacomy 0 0 0
15 Preston Lindholm 0 0 0
16 Nick Messerli 0 0 0
17 Hunter Newhouse 0 0 0
18 Jet Lee Swift 1 0 0
19 Owen Thomas 1 1 0
Totals: 4 2 0

Goalies

# Name Min Sh Sv Dec
66 Zach Hansen 24:00 15 13 0
70 Josh Weyandt 24:00 11 10 0
Totals: 48:00 26 23 0

Coaches

# Name Signature

B16 - Section 1

Skaters

# Name G A PIM
3 Zack Oelrich 0 0 0
4 Jacob Kanzenbach 1 0 0
5 Will Traeger 0 1 0
6 Cade Arenholz 0 0 0
7 Jacob Malinski 0 0 0
8 Mitchell Kohner 1 0 0
9 Grant Kwapick 0 0 0
12 Lyncoln Bielenberg-Howarth 0 2 0
14 Brandon Swenson 1 0 0
15 Nate Looft 0 0 0
16 Jack Novak 0 0 0
18 Brett Borchardt 0 0 0
22 Jacob Karpa 0 0 0
26 Ryan Rouleau 0 0 0
30 Scott Oldefendt 0 1 0
35 Matthew Mesenburg 0 0 0
39 Sam Enebak 0 0 0
46 David Nesburg 0 0 0
Totals: 3 4 0

Goalies

# Name Min Sh Sv Dec
52 Carsen Stokes 24:00 14 11 0
54 Zachary Wiese 24:00 10 9 0
Totals: 48:00 24 20 0

Coaches

# Name Signature
Statistics Powered by