Boys HP 16 & 17 Spring Festival , Spring Festival

B16 - Section 1

0

1 2 T
B16 - Section 1 0 0 0
B16 - Section 7 0 3 3

B16 - Section 7

3

Shots on Goal

Team 1 2 Total
B16 - Section 1 0 0 0
B16 - Section 7 0 0 0

Power Plays

Team PP PIM
B16 - Section 1 0-0 0
B16 - Section 7 0-0 0

B16 - Section 1

Skaters

# Name G A PIM
3 Zack Oelrich 0 0 0
4 Jacob Kanzenbach 0 0 0
5 Will Traeger 0 0 0
6 Cade Arenholz 0 0 0
7 Jacob Malinski 0 0 0
8 Mitchell Kohner 0 0 0
9 Grant Kwapick 0 0 0
12 Lyncoln Bielenberg-Howarth 0 0 0
14 Brandon Swenson 0 0 0
15 Nate Looft 0 0 0
16 Jack Novak 0 0 0
18 Brett Borchardt 0 0 0
22 Jacob Karpa 0 0 0
26 Ryan Rouleau 0 0 0
30 Scott Oldefendt 0 0 0
35 Matthew Mesenburg 0 0 0
39 Sam Enebak 0 0 0
46 David Nesburg 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
52 Carsen Stokes 24:00 9 9 0
54 Zachary Wiese 24:00 16 15 0
Totals: 48:00 25 24 0

Coaches

# Name Signature

B16 - Section 7

Skaters

# Name G A PIM
2 Cole Carpenter 0 0 0
7 Wyatt Kaiser 0 0 0
10 Mitchell Wolfe 0 0 0
11 Mason Langenbrunner 0 0 0
12 Joseph Pierce 1 0 0
13 William Troutwine 0 0 0
20 Hunter Jones 0 0 0
22 Charles Erickson 0 0 0
24 Christian Galatz 0 0 0
26 Luke Kron 0 0 0
28 Xavier McNulty 0 0 0
32 Gunnar Thoreson 1 0 0
33 Harrison Vandermey 0 0 0
37 Hunter Zinda 0 0 0
38 Finn Hoops 0 0 0
39 Wyatt Miskovich 0 0 0
40 Mitchell Vekich 1 0 0
46 Jacob Jeannette 0 1 0
Totals: 3 1 0

Goalies

# Name Min Sh Sv Dec
49 Carter Clafton 24:00 8 8 0
51 Josh Koziol 24:00 17 17 0
Totals: 48:00 25 25 0

Coaches

# Name Signature
Statistics Powered by