Boys HP 16 & 17 Spring Festival , Spring Festival

B16 - Section 5

7

1 2 T
B16 - Section 5 1 6 7
B16 - Section 2 0 1 1

B16 - Section 2

1

Shots on Goal

Team 1 2 Total
B16 - Section 5 0 0 0
B16 - Section 2 0 0 0

Power Plays

Team PP PIM
B16 - Section 5 0-0 0
B16 - Section 2 0-0 0

B16 - Section 5

Skaters

# Name G A PIM
3 Ian Barbour 1 0 0
5 Benjamin Fischer 0 0 0
7 Jacob Hicks 0 1 0
11 Mason Streeter 0 1 0
12 A.J. LeMire 0 0 0
14 Mason Wistrcill 0 0 0
27 Thomas Carls 1 1 0
28 Brian Cornelius 0 1 0
31 Cole Hansen 0 1 0
32 Hunter Hanson 1 0 0
33 Chris Kernan 2 0 0
34 Kyle Kukkonen 1 2 0
35 Benjamin Leafblad 0 1 0
36 Braeden Lindsay 0 1 0
39 Scott Nelson 0 0 0
43 William Peeler 0 0 0
45 Jack Reimann 0 1 0
48 Jack Southard 1 0 0
Totals: 7 10 0

Goalies

# Name Min Sh Sv Dec
56 Dale Pfannenstein 24:00 11 10 0
57 Jake Turek 24:00 6 6 0
Totals: 48:00 17 16 0

Coaches

# Name Signature

B16 - Section 2

Skaters

# Name G A PIM
2 Luke Busby 0 0 0
3 Gavin Brown 0 0 0
4 Parker Gnos 0 1 0
5 Duke Kiffin 0 0 0
6 Bennett Konen 0 0 0
7 Dylan Zitzloff 0 0 0
8 Matt Beaty 0 0 0
9 Adam Brown 0 0 0
10 Richard Brown 0 0 0
11 Beau Courneya 0 0 0
12 Grant Ellings 0 0 0
13 Drew Holt 0 0 0
14 Braedon Lacomy 0 0 0
15 Preston Lindholm 1 0 0
16 Nick Messerli 0 0 0
17 Hunter Newhouse 0 0 0
18 Jet Lee Swift 0 0 0
19 Owen Thomas 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
66 Zach Hansen 24:00 5 4 0
70 Josh Weyandt 24:00 15 9 0
Totals: 48:00 20 13 0

Coaches

# Name Signature
Statistics Powered by