Ted Brill Great 8 Festival , Spring Festival

HP SR - Sect. 1/3

3

1 2 T
HP SR - Sect. 1/3 2 1 3
HP 18 - Sect. 1/3 1 4 5

HP 18 - Sect. 1/3

5

Shots on Goal

Team 1 2 Total
HP SR - Sect. 1/3 0 0 0
HP 18 - Sect. 1/3 0 0 0

Power Plays

Team PP PIM
HP SR - Sect. 1/3 0-0 0
HP 18 - Sect. 1/3 0-0 0

HP SR - Sect. 1/3

Skaters

# Name G A PIM
2 Jacob Anderson 0 0 0
3 Orrin Grangroth 0 0 0
4 Blake Holmes 1 0 0
5 Tristan Larson 0 0 0
6 Leonardo Nunn 0 0 0
7 Ethan Swenson 0 1 0
8 Nicholas Aney 0 0 0
9 Declan Beers 0 0 0
10 Parker Jamison 0 0 0
11 Kasyn Kruse 0 0 0
12 Bergan Lundak 0 0 0
13 Peter Meyer 1 0 0
14 Lucas Newman 1 0 0
15 Michael Savelkoul 0 1 0
16 Dylan Svoboda 0 0 0
17 Chase Vandevere 0 0 0
18 Tyler Wencl 0 0 0
19 Will Wright 0 0 0
Totals: 3 2 0

Goalies

# Name Min Sh Sv Dec
1 Jack Cusey 0:00 16 13 0
20 Jackson Killinger 0:00 14 12 0
Totals: 0:00 30 25 0

Coaches

# Name Signature

HP 18 - Sect. 1/3

Skaters

# Name G A PIM
2 Ryan Antonakis 0 0 0
3 Peter Hansen 0 1 0
4 Cole Jungwirth 1 1 0
5 Jackson Keller 0 0 0
6 Daniel McCabe 1 0 0
7 Lucas Ryan 0 0 0
8 Zachery Anderson 0 0 0
9 Joshua Ask 0 0 0
10 Carter Eha 1 0 0
11 Lane Glaser 0 1 0
12 Luke Herzog 1 2 0
13 Paul Hofbauer 0 0 0
14 Tyler Linnerooth 1 0 0
15 Adam Megard 0 1 0
16 Mason Plante 0 1 0
17 Jackson Sabo 0 0 0
18 Tanner Stafne 0 0 0
19 Hunter Wilmes 0 0 0
Totals: 5 7 0

Goalies

# Name Min Sh Sv Dec
1 Jacob Gathje 40:00 15 14 0
20 Thomas Ogren 40:00 14 12 0
Totals: 80:00 29 26 0

Coaches

# Name Signature
Statistics Powered by