Youth Tier 1 16U League , Regular Season

Green Giants (Y18-Met NW)

2

1 2 3 4 T
Green Giants (Y18-Met NW) 0 2 0 0 2
Moose (Y18-Met. SE) 1 2 1 0 4

Moose (Y18-Met. SE)

4

Shots on Goal

Team 1 2 3 4 Total
Green Giants (Y18-Met NW) 0 0 0 0 0
Moose (Y18-Met. SE) 0 0 0 0 0

Power Plays

Team PP PIM
Green Giants (Y18-Met NW) 0-0 0
Moose (Y18-Met. SE) 0-0 0

Green Giants (Y18-Met NW)

Skaters

# Name G A PIM
2 Dylan Heiam 0 0 0
3 Brock Hildenbrand 0 0 0
4 Jeff Rylance 0 0 0
5 Andrew Howe 0 1 0
6 Ike Taraszewski 0 0 0
7 Jackson Sonderby 0 0 0
7 John Simon 0 0 0
8 Jackson Keller 0 0 0
9 Adam Megard 0 1 0
10 Carson Simon 0 0 0
11 Joe Simon 1 0 0
13 Jack Morken 0 0 0
14 Myles Westbrook 0 1 0
15 Troy Dahlheimer 0 0 0
16 Nate Swenson 0 0 0
17 Evan Proudfit 0 0 0
18 Luc Monney 0 0 0
19 Ethan Vandenheuvel 0 0 0
21 Michael North 0 0 0
22 Jackson Savoie 0 1 0
23 Jayce Hopia 0 0 0
24 Zachary Geisler 0 0 0
25 Derek Roberts 1 0 0
Totals: 2 4 0

Goalies

# Name Min Sh Sv Dec
1 Joey Miller 25:30 18 17 0
20 Tommy Ogren 25:30 11 8 0
Totals: 51:00 29 25 0

Coaches

# Name Signature

Moose (Y18-Met. SE)

Skaters

# Name G A PIM
2 Carter Henry 0 0 0
3 Cole Jungwirth 0 1 0
4 Isaac Kawlewski 0 0 0
5 Joe Stillings 0 0 0
6 Lenny Nunn 0 1 0
7 Luke Landin 0 1 0
8 Spencer Nelson 0 0 0
9 Will Herzog 0 0 0
10 Will Pope 0 0 0
11 Chris Fan 0 0 0
12 Keegan Johnson 0 0 0
13 Liam Kelii 0 0 0
14 Luke Martinson 0 0 0
15 Michael Beneke 0 0 0
16 Nate Desrocher 0 0 0
17 Nick Sherek 2 0 0
18 Niko Castro 1 0 0
19 Parker Jamison 0 0 0
21 Tony Brings 0 0 0
22 Zach Anderson 1 1 0
23 Zach Brydges 0 0 0
24 Zach Lanz 0 0 0
Totals: 4 4 0

Goalies

# Name Min Sh Sv Dec
1 Ben Beattie 25:30 8 7 0
20 Weston Gervais 25:30 19 18 0
Totals: 51:00 27 25 0

Coaches

# Name Signature
Statistics Powered by