1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Loons | 0 | 1 | 0 | 1 |
![]() |
Green Giants | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Loons | 8 | 8 | 6 | 22 |
Green Giants | 7 | 12 | 4 | 23 |
Team | PP | PIM |
---|---|---|
Loons | 1-5 | 4 |
Green Giants | 0-2 | 20 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:44 | Green Giants |
Konnor Hammer Kapitan
Goal (even strength)
Assists: Nicholas Piehl , Joshua O'Hara |
LOONS 0 - GIANTS 1 |
Time | Team | Penalty Detail | |
9:19 | Green Giants | Jack Ferry (served by Jack Ferry): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:51 | Loons |
Gavin Carlson
Goal (power play)
Assists: Joseph Stengl , Louis Johnson |
LOONS 1 - GIANTS 1 |
Time | Team | Penalty Detail | |
8:13 | Green Giants | Jack Ferry (served by Jack Ferry): Interference - Minor (0:0) | |
9:48 | Loons | Will Rathmanner (served by Will Rathmanner): Slashing - Minor (0:0) | |
12:41 | Green Giants | Harrison Vandermay (served by Harrison Vandermay): High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:40 | Green Giants |
Hunter Zinda
Goal (even strength)
Assists: Jack Ferry |
LOONS 1 - GIANTS 2 |
Time | Team | Penalty Detail | |
2:16 | Green Giants | Harrison Vandermay (served by Harrison Vandermay): Holding - Minor (0:0) | |
3:00 | Green Giants | Hunter Jones (served by Hunter Jones): Head Contact - Misconduct (10:00) | |
3:00 | Green Giants | Hunter Jones: Head Contact - Minor (0:0) | |
14:59 | Loons | Louis Johnson (served by Louis Johnson): Unsportsmanlike Conduct - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Camden Benson | 0 | 0 | 0 | 0 |
3 | Cole Carpenter | 0 | 0 | 0 | 0 |
4 | Conner Blanchard | 0 | 0 | 0 | 0 |
5 | Chase Lynskey | 0 | 0 | 0 | 0 |
6 | Will Rathmanner | 0 | 0 | 2 | 0 |
8 | Gavin Carlson | 1 | 0 | 0 | 0 |
11 | Louis Johnson | 0 | 1 | 2 | 0 |
12 | Dylan Duckson | 0 | 0 | 0 | 0 |
13 | Coleton Klingbeil | 0 | 0 | 0 | 0 |
14 | Anthony Leahy | 0 | 0 | 0 | 0 |
15 | James Metz | 0 | 0 | 0 | 0 |
16 | Ray Olson | 0 | 0 | 0 | 0 |
17 | Ethan Scheel | 0 | 0 | 0 | 0 |
18 | Joseph Stengl | 0 | 1 | 0 | 0 |
19 | Kole Hause | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Carsten Lardy | 22:30 | 18 | 17 | 0 |
20 | Thomas Kuriscak | 22:30 | 5 | 4 | LOSS |
Totals: | 45:00 | 23 | 21 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Jack Ferry | 0 | 1 | 4 | 0 |
4 | Scott Nelson | 0 | 0 | 0 | 0 |
6 | Hunter Zinda | 1 | 0 | 0 | 1 |
7 | Thomas Carls | 0 | 0 | 0 | 0 |
8 | Hunter Hanson | 0 | 0 | 0 | 0 |
9 | Harrison Vandermay | 0 | 0 | 4 | 0 |
10 | Kyler Hemme | 0 | 0 | 0 | 0 |
11 | Joshua O'Hara | 0 | 1 | 0 | 0 |
12 | Konnor Hammer Kapitan | 1 | 0 | 0 | 0 |
13 | Pavel Salter | 0 | 0 | 0 | 0 |
14 | Dustin Bergstrom | 0 | 0 | 0 | 0 |
15 | Gavin Debettignies | 0 | 0 | 0 | 0 |
16 | Mitchell Wolfe | 0 | 0 | 0 | 0 |
17 | Hunter Jones | 0 | 0 | 12 | 0 |
18 | Mason Wistrcill | 0 | 0 | 0 | 0 |
19 | Nicholas Piehl | 0 | 1 | 0 | 0 |
21 | Mason Streeter | 0 | 0 | 0 | 0 |
22 | Jack Reimann | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | 20 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Wesley Swenson | 0:00 | 0 | 0 | 0 |
20 | Jake Turek | 45:00 | 22 | 21 | WIN |
Totals: | 45:00 | 22 | 21 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: GIANTS - Hammer Kapitan Goal (even strength) (Piehl, O'Hara) 3:44. Penalties: Ferry, GIANTS (Hooking, Minor, 2 min) 9:19. Goalie Changes: None.
2nd Period -- Scoring: LOONS - Carlson Goal (power play) (Stengl, Johnson) 8:51. Penalties: Ferry, GIANTS (Interference, Minor, 2 min) 8:13; Rathmanner, LOONS (Slashing, Minor, 2 min) 9:48; Vandermay, GIANTS (High-Sticking, Minor, 2 min) 12:41. Goalie Changes: Kuriscak, LOONS 7:30.
3rd Period -- Scoring: GIANTS - Zinda Goal (even strength) (Ferry) 0:40. Penalties: Vandermay, GIANTS (Holding, Minor, 2 min) 2:16; Jones, GIANTS (Head Contact, Misconduct, 10 min) 3:00; Jones, GIANTS (Head Contact, Minor, 2 min) 3:00; Johnson, LOONS (Unsportsmanlike Conduct, Minor, 2 min) 14:59. Goalie Changes: None.