1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Blue Ox | 4 | 1 | 0 | 5 | |
Moose | 1 | 1 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Blue Ox | 16 | 13 | 5 | 34 |
Moose | 7 | 7 | 6 | 20 |
Team | PP | PIM |
---|---|---|
Blue Ox | 0-1 | 2 |
Moose | 0-1 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:41 | Blue Ox |
Mitchell Vekich
Goal (even strength)
Assists: Joseph Pierce |
BLUEOX 1 - MOOSE 0 |
9:07 | Blue Ox |
Jack Peart
Goal (even strength)
Assists: Mason Langenbrunner , Finn Hoops |
BLUEOX 2 - MOOSE 0 |
10:03 | Blue Ox |
Finn Hoops
Goal (even strength)
Assists: Charlie Erickson , John Bonner |
BLUEOX 3 - MOOSE 0 |
10:27 | Moose |
Thomas Shandorf
Goal (even strength)
Assists: Keaton Kranz , Ben Konik |
BLUEOX 3 - MOOSE 1 |
11:58 | Blue Ox |
Anthony Menghini
Goal (even strength)
Assists: Joseph Pierce , Jack Peart |
BLUEOX 4 - MOOSE 1 |
Time | Team | Penalty Detail | |
9:45 | Moose | Owen Quast (served by Owen Quast): Tripping - Penalty Shot (:00) | |
10:52 | Moose | Garrett Horsager (served by Garrett Horsager): Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:24 | Moose |
Nick Owens
Goal (even strength)
|
BLUEOX 4 - MOOSE 2 |
12:08 | Blue Ox |
Jakob Stender
Goal (even strength)
Assists: Landon Parker , Christian Galatz |
BLUEOX 5 - MOOSE 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:51 | Moose |
Thomas Shandorf
Goal (even strength)
|
BLUEOX 5 - MOOSE 3 |
Time | Team | Penalty Detail | |
4:58 | Blue Ox | Shane Donovan (served by Shane Donovan): Roughing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Evan Bushy | 0 | 0 | 0 | 0 |
3 | Tate Hammitt | 0 | 0 | 0 | 0 |
4 | Mason Langenbrunner | 0 | 1 | 0 | 0 |
5 | Jack Peart | 1 | 1 | 0 | 0 |
6 | Joseph Pierce | 0 | 2 | 0 | 0 |
7 | William Troutwine | 0 | 0 | 0 | 0 |
8 | John Bonner | 0 | 1 | 0 | 0 |
9 | Shane Donovan | 0 | 0 | 2 | 0 |
10 | Charlie Erickson | 0 | 1 | 0 | 0 |
11 | Jack Fellman | 0 | 0 | 0 | 0 |
12 | Christian Galatz | 0 | 1 | 0 | 0 |
13 | Finn Hoops | 1 | 1 | 0 | 0 |
14 | Anthony Menghini | 1 | 0 | 0 | 1 |
15 | Wyatt Miskovich | 0 | 0 | 0 | 0 |
16 | Michael Overbo | 0 | 0 | 0 | 0 |
17 | Landon Parker | 0 | 1 | 0 | 0 |
18 | Jakob Stender | 1 | 0 | 0 | 0 |
19 | Mitchell Vekich | 1 | 0 | 0 | 0 |
Totals: | 5 | 9 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
20 | Carter Clafton | 45:00 | 21 | 18 | WIN |
23 | Noah Ruppreccht | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 20 | 17 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Nick Owens | 1 | 0 | 0 | 0 |
3 | Garrett Horsager | 0 | 0 | 2 | 0 |
4 | Owen Ramirez | 0 | 0 | 0 | 0 |
5 | Owen Quast | 0 | 0 | 0 | 0 |
6 | Ryan Rouleau | 0 | 0 | 0 | 0 |
7 | Tristin Thilmany | 0 | 0 | 0 | 0 |
8 | Keaton Kranz | 0 | 1 | 0 | 0 |
9 | Ben Konik | 0 | 1 | 0 | 0 |
10 | Jared Wright | 0 | 0 | 0 | 0 |
11 | Bjorn Kilen | 0 | 0 | 0 | 0 |
12 | Jagger Johnson | 0 | 0 | 0 | 0 |
13 | Jagger Kendall | 0 | 0 | 0 | 0 |
14 | Jayce Schauer | 0 | 0 | 0 | 0 |
15 | Blayde Pogreba | 0 | 0 | 0 | 0 |
16 | John Mcvey | 0 | 0 | 0 | 0 |
17 | Thomas Shandorf | 2 | 0 | 0 | 0 |
18 | Jackson Hallum | 0 | 0 | 0 | 0 |
19 | Max Finkel | 0 | 0 | 0 | 0 |
Totals: | 3 | 2 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Corey Hendrickson | 22:46 | 22 | 18 | LOSS |
20 | Derek Manzella | 22:14 | 11 | 10 | 0 |
Totals: | 45:00 | 34 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BLUEOX - Vekich Goal (even strength) (Pierce) 1:41; BLUEOX - Peart Goal (even strength) (Langenbrunner, Hoops) 9:07; BLUEOX - Hoops Goal (even strength) (Erickson, Bonner) 10:03; MOOSE - Shandorf Goal (even strength) (Kranz, Konik) 10:27; BLUEOX - Menghini Goal (even strength) (Pierce, Peart) 11:58. Penalties: Quast, MOOSE (Tripping, Penalty Shot, min) 9:45; Horsager, MOOSE (Holding, Minor, 2 min) 10:52. Goalie Changes: None.
2nd Period -- Scoring: MOOSE - Owens Goal (even strength) 4:24; BLUEOX - Stender Goal (even strength) (Parker, Galatz) 12:08. Penalties: None. Goalie Changes: Manzella, MOOSE 7:46.
3rd Period -- Scoring: MOOSE - Shandorf Goal (even strength) 10:51. Penalties: Donovan, BLUEOX (Roughing, Minor, 2 min) 4:58. Goalie Changes: None.