1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Polars | 0 | 0 | 1 | 1 | |
Moose | 1 | 2 | 4 | 7 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Polars | 5 | 9 | 5 | 19 |
Moose | 6 | 13 | 14 | 33 |
Team | PP | PIM |
---|---|---|
Polars | 0-3 | 14 |
Moose | 1-1 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:29 | Moose |
Jared Wright
Goal (even strength)
Assists: Nick Owens , Bjorn Kilen |
POLARS 0 - MOOSE 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:46 | Moose |
Blayde Pogreba
Goal (even strength)
Assists: Tristin Thilmany , Jared Wright |
POLARS 0 - MOOSE 2 |
11:11 | Moose |
Jagger Johnson
Goal (even strength)
Assists: Jackson Hallum , Jagger Kendall |
POLARS 0 - MOOSE 3 |
Time | Team | Penalty Detail | |
5:11 | Moose | Blayde Pogreba (served by Blayde Pogreba): Roughing - Minor (0:0) | |
5:11 | Polars | Jordan Zelenak (served by Jordan Zelenak): Roughing - Minor (0:0) | |
14:00 | Moose | Owen Quast (served by Owen Quast): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:31 | Polars |
Jordan Zelenak
Goal (even strength)
|
POLARS 1 - MOOSE 3 |
4:09 | Moose |
Blayde Pogreba
Goal (even strength)
Assists: Jared Wright |
POLARS 1 - MOOSE 4 |
9:18 | Moose |
Bjorn Kilen
Goal (short handed)
Assists: Jared Wright |
POLARS 1 - MOOSE 5 |
12:52 | Moose |
Blayde Pogreba
Goal (even strength)
Assists: Jared Wright , Bjorn Kilen |
POLARS 1 - MOOSE 6 |
13:50 | Moose |
John Mcvey
Goal (power play)
Assists: Jagger Johnson , Jagger Kendall |
POLARS 1 - MOOSE 7 |
Time | Team | Penalty Detail | |
8:44 | Moose | Jayce Schauer (served by Jayce Schauer): Roughing - Minor (0:0) | |
13:13 | Polars | Christian Engel (served by Christian Engel): Charging - Misconduct (10:00) | |
13:13 | Polars | Christian Engel (served by Christian Engel): Charging - Minor (0:0) | |
14:35 | Moose | Max Finkel (served by Max Finkel): Roughing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Luke Anderson | 0 | 0 | 0 | 0 |
3 | Drew Boike | 0 | 0 | 0 | 0 |
4 | Christian Engel | 0 | 0 | 12 | 0 |
5 | Ethan Howard | 0 | 0 | 0 | 0 |
6 | Hayden Huber | 0 | 0 | 0 | 0 |
7 | Connor Hacker | 0 | 0 | 0 | 0 |
8 | Bradyn Balfanz | 0 | 0 | 0 | 0 |
9 | Jacob Hirschfeld | 0 | 0 | 0 | 0 |
11 | AJ Beugen | 0 | 0 | 0 | 0 |
12 | Mason Clark | 0 | 0 | 0 | 0 |
13 | Biagio Mcguinness | 0 | 0 | 0 | 0 |
14 | Blake Keller | 0 | 0 | 0 | 0 |
15 | Logan Stellmach | 0 | 0 | 0 | 0 |
16 | David Nunn | 0 | 0 | 0 | 0 |
17 | Michael Webster | 0 | 0 | 0 | 0 |
18 | Josiah Miller | 0 | 0 | 0 | 0 |
19 | Jordan Zelenak | 1 | 0 | 2 | 0 |
Totals: | 1 | 0 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Owen Ollhoff | 45:00 | 33 | 26 | LOSS |
20 | Dominik Caspers | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 33 | 26 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Nick Owens | 0 | 1 | 0 | 0 |
3 | Garrett Horsager | 0 | 0 | 0 | 0 |
4 | Owen Ramirez | 0 | 0 | 0 | 0 |
5 | Owen Quast | 0 | 0 | 2 | 0 |
6 | Ryan Rouleau | 0 | 0 | 0 | 0 |
7 | Tristin Thilmany | 0 | 1 | 0 | 0 |
8 | Keaton Kranz | 0 | 0 | 0 | 0 |
9 | Ben Konik | 0 | 0 | 0 | 0 |
10 | Jared Wright | 1 | 4 | 0 | 0 |
11 | Bjorn Kilen | 1 | 2 | 0 | 0 |
12 | Jagger Johnson | 1 | 1 | 0 | 0 |
13 | Jagger Kendall | 0 | 2 | 0 | 0 |
14 | Jayce Schauer | 0 | 0 | 2 | 0 |
15 | Blayde Pogreba | 3 | 0 | 2 | 1 |
16 | John Mcvey | 1 | 0 | 0 | 0 |
17 | Thomas Shandorf | 0 | 0 | 0 | 0 |
18 | Jackson Hallum | 0 | 1 | 0 | 0 |
19 | Max Finkel | 0 | 0 | 2 | 0 |
Totals: | 7 | 12 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Corey Hendrickson | 22:53 | 10 | 9 | WIN |
20 | Derek Manzella | 22:07 | 9 | 9 | 0 |
Totals: | 45:00 | 19 | 18 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MOOSE - Wright Goal (even strength) (Owens, Kilen) 1:29. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: MOOSE - Pogreba Goal (even strength) (Thilmany, Wright) 7:46; MOOSE - Johnson Goal (even strength) (Hallum, Kendall) 11:11. Penalties: Pogreba, MOOSE (Roughing, Minor, 2 min) 5:11; Zelenak, POLARS (Roughing, Minor, 2 min) 5:11; Quast, MOOSE (Interference, Minor, 2 min) 14:00. Goalie Changes: Hendrickson, MOOSE 7:07.
3rd Period -- Scoring: POLARS - Zelenak Goal (even strength) 3:31; MOOSE - Pogreba Goal (even strength) (Wright) 4:09; MOOSE - Kilen Goal (short handed) (Wright) 9:18; MOOSE - Pogreba Goal (even strength) (Wright, Kilen) 12:52; MOOSE - Mcvey Goal (power play) (Johnson, Kendall) 13:50. Penalties: Schauer, MOOSE (Roughing, Minor, 2 min) 8:44; Engel, POLARS (Charging, Misconduct, 10 min) 13:13; Engel, POLARS (Charging, Minor, 2 min) 13:13; Finkel, MOOSE (Roughing, Minor, 2 min) 14:35. Goalie Changes: None.