| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Alaska Oilers 15 | 0 | 1 | 1 | 2 |
|
Walleye | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Alaska Oilers 15 | 8 | 12 | 9 | 29 |
| Walleye | 8 | 6 | 14 | 28 |
| Team | PP | PIM |
|---|---|---|
| Alaska Oilers 15 | 1-4 | 10 |
| Walleye | 1-4 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 8:41 | Walleye | Jacob Schneider (served by Jacob Schneider): Interference - Minor (0:0) | |
| 15:00 | Walleye | William Peeler (served by William Peeler): Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:54 | Alaska Oilers 15 |
Riley Mcalees
Goal (power play)
Assists: Colin Hedland |
ALA 15 1 - WALEYE 0 |
| 3:08 | Walleye |
Spencer Lewin
Goal (power play)
Assists: Jack Wandmacher |
ALA 15 1 - WALEYE 1 |
| Time | Team | Penalty Detail | |
| 1:54 | Alaska Oilers 15 | Caleb Huffman (served by Caleb Huffman): Interference - Minor (0:0) | |
| 5:11 | Walleye | Kyle Mortenson (served by Kyle Mortenson): Tripping - Minor (0:0) | |
| 7:35 | Alaska Oilers 15 | Brayden Vanmeter (served by Brayden Vanmeter): High-Sticking - Minor (0:0) | |
| 7:35 | Walleye | Tyler Oakland (served by Tyler Oakland): Slashing - Minor (0:0) | |
| 11:34 | Walleye | Spencer Lewin (served by Spencer Lewin): Hooking - Minor (0:0) | |
| 12:02 | Alaska Oilers 15 | Conner Ehmann (served by Conner Ehmann): Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:00 | Walleye |
Jacob Johnson
Goal (even strength)
Assists: Kyle Kukkonen , Ian Barbour |
ALA 15 1 - WALEYE 2 |
| 6:20 | Alaska Oilers 15 |
Aiden Westin
Goal (even strength)
Assists: Bret Link |
ALA 15 2 - WALEYE 2 |
| Time | Team | Penalty Detail | |
| 3:58 | Alaska Oilers 15 | Alexander Kulmanovsky (served by Alexander Kulmanovsky): Roughing - Minor (0:0) | |
| 8:03 | Alaska Oilers 15 | Parker Lockwood (served by Parker Lockwood): Unsportsmanlike Conduct - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 5 | Bret Link | 0 | 1 | 0 | 0 |
| 7 | Clay Allen | 0 | 0 | 0 | 0 |
| 8 | Alexander Kulmanovsky | 0 | 0 | 2 | 0 |
| 11 | Aiden Westin | 1 | 0 | 0 | 0 |
| 14 | Charles Whitehead | 0 | 0 | 0 | 0 |
| 16 | Henry Minich | 0 | 0 | 0 | 0 |
| 17 | Cooper Morris | 0 | 0 | 0 | 0 |
| 18 | Cameron Morris | 0 | 0 | 0 | 0 |
| 19 | Parker Lockwood | 0 | 0 | 2 | 0 |
| 20 | Nicholas Ostbloom | 0 | 0 | 0 | 0 |
| 21 | Jakob House | 0 | 0 | 0 | 0 |
| 22 | Benjamin Casey | 0 | 0 | 0 | 0 |
| 27 | Brayden Vanmeter | 0 | 0 | 2 | 0 |
| 37 | Colin Hedland | 0 | 1 | 0 | 0 |
| 52 | Jackson Kerich | 0 | 0 | 0 | 0 |
| 71 | Riley Mcalees | 1 | 0 | 0 | 0 |
| 77 | Conner Ehmann | 0 | 0 | 2 | 0 |
| 91 | Caleb Huffman | 0 | 0 | 2 | 0 |
| Totals: | 2 | 2 | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 3 | Talon Wild | 45:00 | 28 | 26 | TIE |
| 30 | Edward Makar | 0:00 | 0 | 0 | 0 |
| Totals: | 45:00 | 28 | 26 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Jack Wandmacher | 0 | 1 | 0 | 0 |
| 4 | Per Waage | 0 | 0 | 0 | 0 |
| 5 | Jacob Schneider | 0 | 0 | 2 | 0 |
| 6 | Carson Peters | 0 | 0 | 0 | 0 |
| 7 | William Peeler | 0 | 0 | 2 | 0 |
| 8 | Tyler Oakland | 0 | 0 | 2 | 0 |
| 10 | Kyle Kukkonen | 0 | 1 | 0 | 0 |
| 11 | Christopher Kernan | 0 | 0 | 0 | 0 |
| 12 | Jacob Johnson | 1 | 0 | 0 | 0 |
| 13 | Samuel Jacobs | 0 | 0 | 0 | 0 |
| 14 | Thomas Gazich | 0 | 0 | 0 | 0 |
| 15 | Kyle Mortenson | 0 | 0 | 2 | 0 |
| 16 | Spencer Lewin | 1 | 0 | 2 | 0 |
| 17 | Jacob Hicks | 0 | 0 | 0 | 0 |
| 19 | James Callahan | 0 | 0 | 0 | 0 |
| 21 | Ian Barbour | 0 | 1 | 0 | 0 |
| 23 | Jack Anderson | 0 | 0 | 0 | 0 |
| Totals: | 2 | 3 | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Charlie Frattalone | 23:18 | 16 | 15 | 0 |
| 20 | Zachary Hayes | 21:42 | 13 | 12 | TIE |
| Totals: | 45:00 | 29 | 27 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: Schneider, WALEYE (Interference, Minor, 2 min) 8:41; Peeler, WALEYE (Slashing, Minor, 2 min) 15:00. Goalie Changes: None.
2nd Period -- Scoring: ALA 15 - Mcalees Goal (power play) (Hedland) 0:54; WALEYE - Lewin Goal (power play) (Wandmacher) 3:08. Penalties: Huffman, ALA 15 (Interference, Minor, 2 min) 1:54; Mortenson, WALEYE (Tripping, Minor, 2 min) 5:11; Vanmeter, ALA 15 (High-Sticking, Minor, 2 min) 7:35; Oakland, WALEYE (Slashing, Minor, 2 min) 7:35; Lewin, WALEYE (Hooking, Minor, 2 min) 11:34; Ehmann, ALA 15 (Interference, Minor, 2 min) 12:02. Goalie Changes: Hayes, WALEYE 8:18.
3rd Period -- Scoring: WALEYE - Johnson Goal (even strength) (Kukkonen, Barbour) 3:00; ALA 15 - Westin Goal (even strength) (Link) 6:20. Penalties: Kulmanovsky, ALA 15 (Roughing, Minor, 2 min) 3:58; Lockwood, ALA 15 (Unsportsmanlike Conduct, Minor, 2 min) 8:03. Goalie Changes: None.