Youth Tier I 15O League , Regular Season

Loons

1

1 2 3 T
Loons 0 0 1 1
Blue Ox 1 1 3 5

Blue Ox

5

Shots on Goal

Team 1 2 3 Total
Loons 0 0 0 0
Blue Ox 0 0 0 0

Power Plays

Team PP PIM
Loons 0-0 0
Blue Ox 0-0 0

Loons

Skaters

# Name G A PIM GWG
2 Camden Benson 0 0 0 0
3 Cole Carpenter 0 0 0 0
4 Conner Blanchard 0 0 0 0
5 Chase Lynskey 0 0 0 0
6 Will Rathmanner 0 0 0 0
7 Cole Wachter 0 0 0 0
8 Gavin Carlson 0 0 0 0
9 Ryan Collins 0 0 0 0
10 Nikolai Dulak 1 0 0 0
11 Louis Johnson 0 0 0 0
12 Dylan Duckson 0 0 0 0
13 Coleton Klingbeil 0 0 0 0
14 Anthony Leahy 0 0 0 0
15 James Metz 0 1 0 0
16 Ray Olson 0 0 0 0
17 Ethan Scheel 0 0 0 0
18 Joseph Stengl 0 0 0 0
19 Kole Hause 0 0 0 0
Totals: 1 1 0 0

Goalies

# Name Min Sh Sv Dec
1 Carsten Lardy 0:00 8 5 0
20 Thomas Kuriscak 0:00 22 20 0
Totals: 0:00 30 25 0

Coaches

# Name Signature

Blue Ox

Skaters

# Name G A PIM GWG
2 Evan Bushy 0 0 0 0
3 Tate Hammitt 0 0 0 0
4 Mason Langenbrunner 0 1 0 0
5 Jack Peart 0 2 0 0
6 Joseph Pierce 1 0 0 0
8 John Bonner 2 1 0 0
9 Shane Donovan 0 0 0 0
10 Charlie Erickson 0 0 0 0
11 Jack Fellman 0 0 0 0
12 Christian Galatz 1 0 0 0
13 Finn Hoops 0 0 0 0
14 Anthony Menghini 0 1 0 0
15 Wyatt Miskovich 0 0 0 0
16 Michael Overbo 0 3 0 0
17 Landon Parker 0 0 0 0
18 Jakob Stender 1 2 0 0
19 Mitchell Vekich 0 0 0 0
23 Noah Ruppreccht 0 0 0 0
Totals: 5 10 0 0

Goalies

# Name Min Sh Sv Dec
20 Carter Clafton 0:00 1 1 0
23 Noah Ruppreccht 0:00 6 5 0
Totals: 0:00 7 6 0

Coaches

# Name Signature
Statistics Powered by