1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Walleye | 3 | 1 | 1 | 5 | |
Moose | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Walleye | 12 | 9 | 3 | 24 |
Moose | 5 | 12 | 15 | 32 |
Team | PP | PIM |
---|---|---|
Walleye | 1-3 | 10 |
Moose | 1-5 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:42 | Walleye |
Carson Peters
Goal (power play)
Assists: Noah Weisjahn , Per Waage |
WALEYE 1 - MOOSE 0 |
6:48 | Walleye |
William Peeler
Goal (even strength)
Assists: Thomas Gazich |
WALEYE 2 - MOOSE 0 |
10:01 | Walleye |
Kyle Kukkonen
Goal (even strength)
|
WALEYE 3 - MOOSE 0 |
Time | Team | Penalty Detail | |
3:43 | Moose | Jagger Johnson (served by Jagger Johnson): Hooking - Minor (0:0) | |
7:53 | Moose | Keaton Kranz (served by Keaton Kranz): Tripping - Minor (0:0) | |
10:33 | Moose | Nick Owens (served by Nick Owens): Tripping - Minor (0:0) | |
13:48 | Walleye | Kyle Kukkonen (served by Kyle Kukkonen): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:13 | Moose |
Jared Wright
Goal (power play)
Assists: Blayde Pogreba , Thomas Shandorf |
WALEYE 3 - MOOSE 1 |
2:48 | Walleye |
William Peeler
Goal (even strength)
|
WALEYE 4 - MOOSE 1 |
Time | Team | Penalty Detail | |
5:18 | Walleye | Jacob Hicks (served by Jacob Hicks): Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:01 | Walleye |
William Peeler
Goal (even strength)
Assists: Carson Peters |
WALEYE 5 - MOOSE 1 |
11:21 | Moose |
John Mcvey
Goal (even strength)
Assists: Keaton Kranz , Ben Konik |
WALEYE 5 - MOOSE 2 |
Time | Team | Penalty Detail | |
0:52 | Walleye | Noah Weisjahn (served by Noah Weisjahn): Slashing - Minor (0:0) | |
13:01 | Walleye | James Callahan (served by James Callahan): Tripping - Minor (0:0) | |
13:53 | Walleye | Kyle Kukkonen (served by Kyle Kukkonen): Hooking - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Noah Weisjahn | 0 | 1 | 2 | 0 |
3 | Jack Wandmacher | 0 | 0 | 0 | 0 |
4 | Per Waage | 0 | 1 | 0 | 0 |
6 | Carson Peters | 1 | 1 | 0 | 0 |
7 | William Peeler | 3 | 0 | 0 | 0 |
8 | Tyler Oakland | 0 | 0 | 0 | 0 |
9 | Benjamin Leafblad | 0 | 0 | 0 | 0 |
10 | Kyle Kukkonen | 1 | 0 | 4 | 1 |
12 | Jacob Johnson | 0 | 0 | 0 | 0 |
14 | Thomas Gazich | 0 | 1 | 0 | 0 |
15 | Kyle Mortenson | 0 | 0 | 0 | 0 |
16 | Spencer Lewin | 0 | 0 | 0 | 0 |
17 | Jacob Hicks | 0 | 0 | 2 | 0 |
19 | James Callahan | 0 | 0 | 2 | 0 |
22 | Evan Axell | 0 | 0 | 0 | 0 |
23 | Jack Anderson | 0 | 0 | 0 | 0 |
Totals: | 5 | 4 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Charlie Frattalone | 22:36 | 21 | 20 | 0 |
20 | Zachary Hayes | 22:24 | 11 | 10 | WIN |
Totals: | 45:00 | 32 | 30 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Nick Owens | 0 | 0 | 2 | 0 |
3 | Garrett Horsager | 0 | 0 | 0 | 0 |
4 | Owen Ramirez | 0 | 0 | 0 | 0 |
5 | Owen Quast | 0 | 0 | 0 | 0 |
6 | Ryan Rouleau | 0 | 0 | 0 | 0 |
7 | Tristin Thilmany | 0 | 0 | 0 | 0 |
8 | Keaton Kranz | 0 | 1 | 2 | 0 |
9 | Ben Konik | 0 | 1 | 0 | 0 |
10 | Jared Wright | 1 | 0 | 0 | 0 |
11 | Bjorn Kilen | 0 | 0 | 0 | 0 |
12 | Jagger Johnson | 0 | 0 | 2 | 0 |
13 | Jagger Kendall | 0 | 0 | 0 | 0 |
14 | Jayce Schauer | 0 | 0 | 0 | 0 |
15 | Blayde Pogreba | 0 | 1 | 0 | 0 |
16 | John Mcvey | 1 | 0 | 0 | 0 |
17 | Thomas Shandorf | 0 | 1 | 0 | 0 |
18 | Jackson Hallum | 0 | 0 | 0 | 0 |
19 | Max Finkel | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Corey Hendrickson | 22:24 | 17 | 13 | LOSS |
20 | Derek Manzella | 22:36 | 7 | 6 | 0 |
Totals: | 45:00 | 24 | 19 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WALEYE - Peters Goal (power play) (Weisjahn, Waage) 4:42; WALEYE - Peeler Goal (even strength) (Gazich) 6:48; WALEYE - Kukkonen Goal (even strength) 10:01. Penalties: Johnson, MOOSE (Hooking, Minor, 2 min) 3:43; Kranz, MOOSE (Tripping, Minor, 2 min) 7:53; Owens, MOOSE (Tripping, Minor, 2 min) 10:33; Kukkonen, WALEYE (Slashing, Minor, 2 min) 13:48. Goalie Changes: None.
2nd Period -- Scoring: MOOSE - Wright Goal (power play) (Pogreba, Shandorf) 0:13; WALEYE - Peeler Goal (even strength) 2:48. Penalties: Hicks, WALEYE (Cross-Checking, Minor, 2 min) 5:18. Goalie Changes: Manzella, MOOSE 7:24; Frattalone, WALEYE 7:24.
3rd Period -- Scoring: WALEYE - Peeler Goal (even strength) (Peters) 6:01; MOOSE - Mcvey Goal (even strength) (Kranz, Konik) 11:21. Penalties: Weisjahn, WALEYE (Slashing, Minor, 2 min) 0:52; Callahan, WALEYE (Tripping, Minor, 2 min) 13:01; Kukkonen, WALEYE (Hooking, Minor, 2 min) 13:53. Goalie Changes: None.