Youth Tier I 15O League , Regular Season

Polars

1

1 2 3 T
Polars 1 0 0 1
Walleye 3 4 2 9

Walleye

9

Shots on Goal

Team 1 2 3 Total
Polars 0 0 0 0
Walleye 0 0 0 0

Power Plays

Team PP PIM
Polars 0-2 0
Walleye 0-1 0

Polars

Skaters

# Name G A PIM GWG
2 Luke Anderson 0 0 0 0
3 Drew Boike 0 0 0 0
4 Christian Engel 0 0 0 0
5 Ethan Howard 0 0 0 0
6 Hayden Huber 0 0 0 0
7 Connor Hacker 0 0 0 0
8 Bradyn Balfanz 0 0 0 0
9 Jacob Hirschfeld 0 0 0 0
11 AJ Beugen 0 0 0 0
12 Mason Clark 0 0 0 0
13 Biagio Mcguinness 0 0 0 0
14 Blake Keller 1 0 0 0
15 Logan Stellmach 0 0 0 0
16 David Nunn 0 0 0 0
17 Michael Webster 0 0 0 0
18 Josiah Miller 0 0 0 0
19 Jordan Zelenak 0 0 0 0
Totals: 1 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Owen Ollhoff 45:00 52 43 WIN
Totals: 45:00 52 43 0

Coaches

# Name Signature

Walleye

Skaters

# Name G A PIM GWG
2 Noah Weisjahn 0 0 0 0
3 Jack Wandmacher 0 0 0 0
4 Per Waage 2 0 0 0
5 Jacob Schneider 0 0 0 0
6 Carson Peters 0 0 0 0
7 William Peeler 0 0 0 0
8 Tyler Oakland 0 0 0 0
9 Benjamin Leafblad 0 0 0 0
10 Kyle Kukkonen 1 1 0 0
11 Christopher Kernan 2 0 0 0
12 Jacob Johnson 0 0 0 0
13 Samuel Jacobs 2 2 0 0
14 Thomas Gazich 0 2 0 0
15 Kyle Mortenson 1 0 0 0
16 Spencer Lewin 1 3 0 0
17 Jacob Hicks 0 1 0 0
18 Mccabe Dvorak 0 0 0 0
19 James Callahan 0 2 0 0
21 Ian Barbour 0 1 0 0
22 Evan Axell 0 0 0 0
23 Jack Anderson 0 1 0 0
Totals: 9 13 0 0

Goalies

# Name Min Sh Sv Dec
1 Charlie Frattalone 22:30 4 3 WIN
20 Zachary Hayes 22:30 3 3 0
Totals: 45:00 7 6 0

Coaches

# Name Signature
Statistics Powered by