Youth Tier I 15 League , Regular Season

Green Giants (Y15-District 10)

3

1 2 3 T
Green Giants (Y15-District 10) 0 1 2 3
Moose (Y15-Districts 8/9) 0 1 0 1

Moose (Y15-Districts 8/9)

1

Shots on Goal

Team 1 2 3 Total
Green Giants (Y15-District 10) 0 0 0 0
Moose (Y15-Districts 8/9) 0 0 0 0

Power Plays

Team PP PIM
Green Giants (Y15-District 10) 0-6 0
Moose (Y15-Districts 8/9) 0-9 0

Green Giants (Y15-District 10)

Skaters

# Name G A PIM GWG
3 Jack Ferry 0 0 0 0
4 Scott Nelson 0 0 0 0
6 Hunter Zinda 0 0 0 0
7 Thomas Carls 0 0 0 0
8 Hunter Hanson 0 0 0 0
9 Harrison Vandermay 2 1 0 0
10 Kyler Hemme 0 1 0 0
11 Joshua O'Hara 0 0 0 0
13 Pavel Salter 0 0 0 0
14 Dustin Bergstrom 0 0 0 0
15 Gavin Debettignies 0 0 0 0
16 Mitchell Wolfe 0 0 0 0
17 Hunter Jones 1 2 0 0
18 Mason Wistrcill 0 0 0 0
19 Nicholas Piehl 0 0 0 0
21 Mason Streeter 0 0 0 0
22 Jack Reimann 0 0 0 0
Totals: 3 4 0 0

Goalies

# Name Min Sh Sv Dec
1 Wesley Swenson 22:30 8 8 WIN
20 Jake Turek 22:30 9 8 0
Totals: 45:00 17 16 0

Coaches

# Name Signature

Moose (Y15-Districts 8/9)

Skaters

# Name G A PIM GWG
2 Nick Owens 0 0 0 0
3 Garrett Horsager 0 0 0 0
4 Owen Ramirez 0 0 0 0
5 Owen Quast 0 1 0 0
6 Ryan Rouleau 0 0 0 0
7 Tristin Thilmany 0 0 0 0
8 Keaton Kranz 0 0 0 0
9 Ben Konik 0 0 0 0
10 Jared Wright 0 0 0 0
11 Bjorn Kilen 0 0 0 0
12 Jagger Johnson 0 0 0 0
13 Jagger Kendall 0 0 0 0
14 Jayce Schauer 0 0 0 0
15 Blayde Pogreba 0 1 0 0
16 John Mcvey 0 0 0 0
17 Thomas Shandorf 1 0 0 0
18 Jackson Hallum 0 0 0 0
19 Max Finkel 0 0 0 0
Totals: 1 2 0 0

Goalies

# Name Min Sh Sv Dec
1 Corey Hendrickson 22:30 7 5 0
20 Derek Manzella 22:30 12 11 0
Totals: 45:00 19 16 0

Coaches

# Name Signature
Statistics Powered by