1 | 2 | 3 | T | ||
---|---|---|---|---|---|
North Dakota (Y15) | 0 | 1 | 2 | 3 | |
Moose | 2 | 2 | 2 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North Dakota (Y15) | 5 | 6 | 5 | 16 |
Moose | 10 | 12 | 8 | 30 |
Team | PP | PIM |
---|---|---|
North Dakota (Y15) | 0-3 | 8 |
Moose | 0-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:07 | Moose |
Keaton Kranz
Goal (even strength)
Assists: Jared Wright , Garrett Horsager |
NODAK 0 - MOOSE 1 |
12:16 | Moose |
Jagger Kendall
Goal (even strength)
Assists: Nick Owens |
NODAK 0 - MOOSE 2 |
Time | Team | Penalty Detail | |
4:12 | Moose | Owen Ramirez (served by Owen Ramirez): Interference - Minor (0:0) | |
7:03 | Moose | Jayce Schauer (served by Jayce Schauer): Tripping - Minor (0:0) | |
9:22 | North Dakota (Y15) | Drew Sandy (served by Drew Sandy): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:11 | North Dakota (Y15) |
Joseph Kennelly
Goal (even strength)
Assists: William Lawson-Body Jr |
NODAK 1 - MOOSE 2 |
2:10 | Moose |
Ben Konik
Goal (even strength)
Assists: Thomas Shandorf |
NODAK 1 - MOOSE 3 |
3:55 | Moose |
Ben Konik
Goal (even strength)
|
NODAK 1 - MOOSE 4 |
Time | Team | Penalty Detail | |
2:10 | North Dakota (Y15) | Carson Seng (served by Carson Seng): Slashing - Minor (0:0) | |
3:55 | Moose | Keaton Kranz (served by Keaton Kranz): Roughing - Minor (0:0) | |
11:51 | North Dakota (Y15) | Carson Seng (served by Nicholas Pineo): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:11 | North Dakota (Y15) |
Alexander Samardzic
Goal (even strength)
Assists: William Howard |
NODAK 2 - MOOSE 4 |
7:47 | Moose |
Bjorn Kilen
Goal (even strength)
|
NODAK 2 - MOOSE 5 |
12:32 | North Dakota (Y15) |
Drew Sandy
Goal (even strength)
Assists: Benjamin Strinden , William Lawson-Body Jr |
NODAK 3 - MOOSE 5 |
13:24 | Moose |
Bjorn Kilen
Goal (even strength)
Assists: Owen Quast |
NODAK 3 - MOOSE 6 |
Time | Team | Penalty Detail | |
8:40 | North Dakota (Y15) | Tanner Bernhardson (served by Tanner Bernhardson): Tripping - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
6 | Brayden Jacobson | 0 | 0 | 0 | 0 |
7 | Drew Sandy | 1 | 0 | 2 | 0 |
8 | Tanner Nelson | 0 | 0 | 0 | 0 |
9 | Colton Schulte | 0 | 0 | 0 | 0 |
10 | Jackson Bellerud | 0 | 0 | 0 | 0 |
12 | Carson Seng | 0 | 0 | 4 | 0 |
14 | Dalton Bossert | 0 | 0 | 0 | 0 |
15 | Michael Nottestad | 0 | 0 | 0 | 0 |
16 | Logan Dusek | 0 | 0 | 0 | 0 |
17 | Brady Braun | 0 | 0 | 0 | 0 |
19 | William Lawson-Body Jr | 0 | 2 | 0 | 0 |
20 | Joseph Kennelly | 1 | 0 | 0 | 0 |
21 | Alexander Samardzic | 1 | 0 | 0 | 0 |
22 | Tanner Bernhardson | 0 | 0 | 2 | 0 |
23 | Joshua Moe | 0 | 0 | 0 | 0 |
25 | William Howard | 0 | 1 | 0 | 0 |
26 | Hayden Helgeson | 0 | 0 | 0 | 0 |
27 | Benjamin Strinden | 0 | 1 | 0 | 0 |
Totals: | 3 | 4 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Nicholas Pineo | 45:00 | 30 | 24 | LOSS |
30 | Zach Sandy | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 30 | 24 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Nick Owens | 0 | 1 | 0 | 0 |
3 | Garrett Horsager | 0 | 1 | 0 | 0 |
4 | Owen Ramirez | 0 | 0 | 2 | 0 |
5 | Owen Quast | 0 | 1 | 0 | 0 |
6 | Ryan Rouleau | 0 | 0 | 0 | 0 |
7 | Tristin Thilmany | 0 | 0 | 0 | 0 |
8 | Keaton Kranz | 1 | 0 | 2 | 0 |
9 | Ben Konik | 2 | 0 | 0 | 1 |
10 | Jared Wright | 0 | 1 | 0 | 0 |
11 | Bjorn Kilen | 2 | 0 | 0 | 0 |
12 | Jagger Johnson | 0 | 0 | 0 | 0 |
13 | Jagger Kendall | 1 | 0 | 0 | 0 |
14 | Jayce Schauer | 0 | 0 | 2 | 0 |
15 | Blayde Pogreba | 0 | 0 | 0 | 0 |
16 | John Mcvey | 0 | 0 | 0 | 0 |
17 | Thomas Shandorf | 0 | 1 | 0 | 0 |
18 | Jackson Hallum | 0 | 0 | 0 | 0 |
19 | Max Finkel | 0 | 0 | 0 | 0 |
Totals: | 6 | 5 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Corey Hendrickson | 22:41 | 9 | 7 | WIN |
20 | Derek Manzella | 22:19 | 7 | 6 | 0 |
Totals: | 45:00 | 16 | 13 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MOOSE - Kranz Goal (even strength) (Wright, Horsager) 1:07; MOOSE - Kendall Goal (even strength) (Owens) 12:16. Penalties: Ramirez, MOOSE (Interference, Minor, 2 min) 4:12; Schauer, MOOSE (Tripping, Minor, 2 min) 7:03; Sandy, NODAK (Tripping, Minor, 2 min) 9:22. Goalie Changes: None.
2nd Period -- Scoring: NODAK - Kennelly Goal (even strength) (Lawson-Body Jr) 0:11; MOOSE - Konik Goal (even strength) (Shandorf) 2:10; MOOSE - Konik Goal (even strength) 3:55. Penalties: Seng, NODAK (Slashing, Minor, 2 min) 2:10; Kranz, MOOSE (Roughing, Minor, 2 min) 3:55; Seng, NODAK (Slashing, Minor, 2 min) 11:51. Goalie Changes: Manzella, MOOSE 7:41.
3rd Period -- Scoring: NODAK - Samardzic Goal (even strength) (Howard) 4:11; MOOSE - Kilen Goal (even strength) 7:47; NODAK - Sandy Goal (even strength) (Strinden, Lawson-Body Jr) 12:32; MOOSE - Kilen Goal (even strength) (Quast) 13:24. Penalties: Bernhardson, NODAK (Tripping, Minor, 2 min) 8:40. Goalie Changes: None.