Youth Tier I 15 League , Regular Season

Polars (Y15-Districts 4/5)

1

1 2 3 T
Polars (Y15-Districts 4/5) 0 0 1 1
Loons (Y15-District 2) 1 1 1 3

Loons (Y15-District 2)

3

Shots on Goal

Team 1 2 3 Total
Polars (Y15-Districts 4/5) 0 0 0 0
Loons (Y15-District 2) 0 0 0 0

Power Plays

Team PP PIM
Polars (Y15-Districts 4/5) 0-2 0
Loons (Y15-District 2) 0-1 0

Polars (Y15-Districts 4/5)

Skaters

# Name G A PIM GWG
2 Luke Anderson 0 0 0 0
3 Drew Boike 0 0 0 0
4 Christian Engel 0 0 0 0
5 Ethan Howard 0 0 0 0
6 Hayden Huber 0 0 0 0
7 Connor Hacker 0 0 0 0
8 Bradyn Balfanz 0 0 0 0
9 Jacob Hirschfeld 1 0 0 0
11 AJ Beugen 0 0 0 0
12 Mason Clark 0 0 0 0
13 Biagio Mcguinness 0 0 0 0
14 Blake Keller 0 1 0 0
15 Logan Stellmach 0 0 0 0
16 David Nunn 0 0 0 0
17 Michael Webster 0 1 0 0
18 Josiah Miller 0 0 0 0
19 Jordan Zelenak 0 0 0 0
Totals: 1 2 0 0

Goalies

# Name Min Sh Sv Dec
1 Owen Ollhoff 22:30 21 20 0
20 Dominik Caspers 22:30 10 8 0
Totals: 45:00 31 28 0

Coaches

# Name Signature

Loons (Y15-District 2)

Skaters

# Name G A PIM GWG
2 Camden Benson 0 0 0 0
3 Cole Carpenter 0 0 0 0
4 Conner Blanchard 0 0 0 0
5 Chase Lynskey 0 0 0 0
6 Will Rathmanner 0 0 0 0
7 Cole Wachter 0 0 0 0
8 Gavin Carlson 0 0 0 0
9 Ryan Collins 0 0 0 0
10 Nikolai Dulak 0 0 0 0
11 Louis Johnson 0 0 0 0
12 Dylan Duckson 0 0 0 0
13 Coleton Klingbeil 0 0 0 0
14 Anthony Leahy 1 1 0 0
15 James Metz 0 2 0 0
16 Ray Olson 0 0 0 0
17 Ethan Scheel 0 0 0 0
18 Joseph Stengl 2 1 0 0
19 Kole Hause 0 0 0 0
Totals: 3 4 0 0

Goalies

# Name Min Sh Sv Dec
1 Carsten Lardy 22:30 4 4 0
20 Thomas Kuriscak 22:30 6 5 WIN
Totals: 45:00 10 9 0

Coaches

# Name Signature
Statistics Powered by