Youth Tier I 15 League , Regular Season

Moose (Y15-Districts 8/9)

2

1 2 3 T
Moose (Y15-Districts 8/9) 0 1 1 2
Walleye (Y15-District 3) 1 1 1 3

Walleye (Y15-District 3)

3

Shots on Goal

Team 1 2 3 Total
Moose (Y15-Districts 8/9) 0 0 0 0
Walleye (Y15-District 3) 0 0 0 0

Power Plays

Team PP PIM
Moose (Y15-Districts 8/9) 0-2 0
Walleye (Y15-District 3) 0-6 0

Moose (Y15-Districts 8/9)

Skaters

# Name G A PIM GWG
2 Nick Owens 0 0 0 0
3 Garrett Horsager 0 0 0 0
4 Owen Ramirez 0 0 0 0
5 Owen Quast 0 0 0 0
6 Ryan Rouleau 0 0 0 0
7 Tristin Thilmany 0 0 0 0
8 Keaton Kranz 0 0 0 0
9 Ben Konik 0 0 0 0
10 Jared Wright 0 1 0 0
11 Bjorn Kilen 0 0 0 0
12 Jagger Johnson 0 0 0 0
13 Jagger Kendall 0 0 0 0
14 Jayce Schauer 1 0 0 0
15 Blayde Pogreba 0 1 0 0
16 John Mcvey 1 0 0 0
17 Thomas Shandorf 0 0 0 0
18 Jackson Hallum 0 0 0 0
19 Max Finkel 0 0 0 0
Totals: 2 2 0 0

Goalies

# Name Min Sh Sv Dec
1 Corey Hendrickson 0:00 0 0 0
20 Derek Manzella 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Walleye (Y15-District 3)

Skaters

# Name G A PIM GWG
2 Noah Weisjahn 1 0 0 0
3 Jack Wandmacher 0 0 0 0
4 Per Waage 0 0 0 0
5 Jacob Schneider 0 0 0 0
6 Carson Peters 0 0 0 0
7 William Peeler 0 0 0 0
8 Tyler Oakland 0 1 0 0
9 Benjamin Leafblad 1 0 0 0
10 Kyle Kukkonen 1 0 0 0
11 Christopher Kernan 0 1 0 0
12 Jacob Johnson 0 0 0 0
13 Samuel Jacobs 0 0 0 0
14 Thomas Gazich 0 0 0 0
15 Kyle Mortenson 0 0 0 0
16 Spencer Lewin 0 0 0 0
17 Jacob Hicks 0 1 0 0
18 Mccabe Dvorak 0 0 0 0
19 James Callahan 0 0 0 0
21 Ian Barbour 0 1 0 0
22 Evan Axell 0 0 0 0
23 Jack Anderson 0 0 0 0
Totals: 3 4 0 0

Goalies

# Name Min Sh Sv Dec
1 Charlie Frattalone 0:00 0 0 0
20 Zachary Hayes 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by