Youth Tier I 15 League , Regular Season

Lakers (Y15-District 6)

3

1 2 3 T
Lakers (Y15-District 6) 0 2 1 3
Loons (Y15-District 2) 1 0 1 2

Loons (Y15-District 2)

2

Shots on Goal

Team 1 2 3 Total
Lakers (Y15-District 6) 0 0 0 0
Loons (Y15-District 2) 0 0 0 0

Power Plays

Team PP PIM
Lakers (Y15-District 6) 0-0 0
Loons (Y15-District 2) 0-1 0

Lakers (Y15-District 6)

Skaters

# Name G A PIM GWG
2 Gavin Brown 0 0 0 0
3 Mitchell Farnham 0 0 0 0
4 Ben Monson 0 0 0 0
5 Hunter Newhouse 0 0 0 0
6 Jet Swift 0 1 0 0
7 Dylan Zitzloff 0 0 0 0
8 Grant Ahcan 0 0 0 0
9 Vincent Annunziato 0 0 0 0
10 Matthew Beaty 0 0 0 0
11 Jackson Bisson 0 0 0 0
12 Tristan Broz 0 1 0 0
13 Grant Ellings 1 0 0 0
14 Drew Holt 2 0 0 0
15 Braedon Lacomy 0 1 0 0
16 Luke Ruegemer 0 0 0 0
17 Jack Sabre 0 0 0 0
22 Jacob Casey 0 0 0 0
23 Canyon Pergande 0 0 0 0
Totals: 3 3 0 0

Goalies

# Name Min Sh Sv Dec
20 Axel Rosenlund 45:00 15 13 WIN
Totals: 45:00 15 13 0

Coaches

# Name Signature

Loons (Y15-District 2)

Skaters

# Name G A PIM GWG
2 Camden Benson 0 0 0 0
3 Cole Carpenter 0 0 0 0
4 Conner Blanchard 0 0 0 0
5 Chase Lynskey 0 1 0 0
6 Will Rathmanner 0 0 0 0
7 Cole Wachter 0 0 0 0
8 Gavin Carlson 0 0 0 0
9 Ryan Collins 0 0 0 0
10 Nikolai Dulak 0 1 0 0
11 Louis Johnson 0 0 0 0
12 Dylan Duckson 0 0 0 0
13 Coleton Klingbeil 0 0 0 0
14 Anthony Leahy 1 0 0 0
15 James Metz 0 0 0 0
16 Ray Olson 0 0 0 0
17 Ethan Scheel 0 1 0 0
18 Joseph Stengl 1 0 0 0
19 Kole Hause 0 0 0 0
Totals: 2 3 0 0

Goalies

# Name Min Sh Sv Dec
1 Carsten Lardy 22:30 16 15 0
20 Thomas Kuriscak 22:30 14 12 LOSS
Totals: 45:00 30 27 0

Coaches

# Name Signature
Statistics Powered by