Youth Tier I 15O League , Regular Season

Moose

4

1 2 3 T
Moose 2 1 1 4
North Dakota (Y15) 0 1 0 1

North Dakota (Y15)

1

Shots on Goal

Team 1 2 3 Total
Moose 0 0 0 0
North Dakota (Y15) 0 0 0 0

Power Plays

Team PP PIM
Moose 0-5 0
North Dakota (Y15) 0-5 0

Moose

Skaters

# Name G A PIM GWG
2 Nick Owens 0 0 0 0
3 Garrett Horsager 1 0 0 0
5 Owen Quast 0 0 0 0
6 Ryan Rouleau 0 0 0 0
7 Tristin Thilmany 0 2 0 0
8 Keaton Kranz 0 1 0 0
10 Jared Wright 0 0 0 0
11 Bjorn Kilen 0 0 0 0
12 Jagger Johnson 1 0 0 0
13 Jagger Kendall 0 0 0 0
15 Blayde Pogreba 0 0 0 0
16 John Mcvey 2 0 0 0
17 Thomas Shandorf 0 0 0 0
18 Jackson Hallum 0 1 0 0
19 Max Finkel 0 0 0 0
Totals: 4 4 0 0

Goalies

# Name Min Sh Sv Dec
1 Corey Hendrickson 45:00 22 21 WIN
Totals: 45:00 22 21 0

Coaches

# Name Signature

North Dakota (Y15)

Skaters

# Name G A PIM GWG
6 Brayden Jacobson 0 0 0 0
7 Drew Sandy 0 0 0 0
8 Tanner Nelson 0 0 0 0
9 Colton Schulte 0 0 0 0
10 Jackson Bellerud 0 0 0 0
12 Carson Seng 0 0 0 0
14 Dalton Bossert 0 0 0 0
15 Michael Nottestad 0 0 0 0
16 Logan Dusek 0 0 0 0
17 Brady Braun 0 0 0 0
19 William Lawson-Body Jr 1 0 0 0
20 Joseph Kennelly 0 1 0 0
21 Alexander Samardzic 0 0 0 0
22 Tanner Bernhardson 0 0 0 0
23 Joshua Moe 0 0 0 0
25 William Howard 0 0 0 0
26 Hayden Helgeson 0 0 0 0
27 Benjamin Strinden 0 0 0 0
Totals: 1 1 0 0

Goalies

# Name Min Sh Sv Dec
30 Zach Sandy 45:00 39 35 LOSS
Totals: 45:00 39 35 0

Coaches

# Name Signature
Statistics Powered by