Youth Tier I 15 League , Regular Season

Walleye (Y15-District 3)

2

1 2 3 T
Walleye (Y15-District 3) 1 0 1 2
Loons (Y15-District 2) 0 0 4 4

Loons (Y15-District 2)

4

Shots on Goal

Team 1 2 3 Total
Walleye (Y15-District 3) 0 0 0 0
Loons (Y15-District 2) 0 0 0 0

Power Plays

Team PP PIM
Walleye (Y15-District 3) 0-1 0
Loons (Y15-District 2) 0-0 0

Walleye (Y15-District 3)

Skaters

# Name G A PIM GWG
2 Noah Weisjahn 0 0 0 0
3 Jack Wandmacher 1 0 0 0
4 Per Waage 0 0 0 0
5 Jacob Schneider 0 0 0 0
6 Carson Peters 0 0 0 0
7 William Peeler 0 0 0 0
8 Tyler Oakland 1 0 0 0
10 Kyle Kukkonen 0 0 0 0
11 Christopher Kernan 0 1 0 0
12 Jacob Johnson 0 0 0 0
13 Samuel Jacobs 0 0 0 0
14 Thomas Gazich 0 0 0 0
15 Kyle Mortenson 0 1 0 0
16 Spencer Lewin 0 0 0 0
17 Jacob Hicks 0 0 0 0
18 Mccabe Dvorak 0 0 0 0
19 James Callahan 0 0 0 0
21 Ian Barbour 0 0 0 0
22 Evan Axell 0 0 0 0
23 Jack Anderson 0 0 0 0
Totals: 2 2 0 0

Goalies

# Name Min Sh Sv Dec
1 Charlie Frattalone 22:30 15 15 0
20 Zachary Hayes 22:30 8 5 LOSS
Totals: 45:00 23 20 0

Coaches

# Name Signature

Loons (Y15-District 2)

Skaters

# Name G A PIM GWG
3 Cole Carpenter 0 0 0 0
4 Conner Blanchard 0 0 0 0
5 Chase Lynskey 0 0 0 0
7 Cole Wachter 0 1 0 0
8 Gavin Carlson 0 0 0 0
9 Ryan Collins 0 1 0 0
10 Nikolai Dulak 1 0 0 0
11 Louis Johnson 0 0 0 0
12 Dylan Duckson 0 0 0 0
13 Coleton Klingbeil 0 1 0 0
14 Anthony Leahy 1 0 0 0
15 James Metz 0 0 0 0
16 Ray Olson 2 0 0 0
17 Ethan Scheel 0 1 0 0
18 Joseph Stengl 0 0 0 0
19 Kole Hause 0 0 0 0
Totals: 4 4 0 0

Goalies

# Name Min Sh Sv Dec
1 Carsten Lardy 22:30 6 5 0
20 Thomas Kuriscak 22:30 11 10 WIN
Totals: 45:00 17 15 0

Coaches

# Name Signature
Statistics Powered by