Youth Tier 1 14U League , Regular Season

Walleye (Y14-District 3)

3

1 2 3 T
Walleye (Y14-District 3) 0 2 1 3
Moose (Y14-District 8) 0 1 2 3

Moose (Y14-District 8)

3

Shots on Goal

Team 1 2 3 Total
Walleye (Y14-District 3) 0 0 0 0
Moose (Y14-District 8) 0 0 0 0

Power Plays

Team PP PIM
Walleye (Y14-District 3) 0-3 0
Moose (Y14-District 8) 0-4 0

Walleye (Y14-District 3)

Skaters

# Name G A PIM GWG
2 Brady Yakesh 0 0 0 0
3 Aaron Tollas 1 0 0 0
4 Gaven O"Connell 0 0 0 0
5 William Matzke 0 0 0 0
6 Adam Marshall 1 0 0 0
7 Nate Heithoff 0 0 0 0
8 Jonathon Halstrom 0 0 0 0
9 Landen Gunderson 0 0 0 0
10 Cameron Elder 0 0 0 0
11 Jack Hanson 1 0 0 0
12 Francis Lindgren 0 0 0 0
13 Parker Wente 0 1 0 0
14 Carter Theissen 0 1 0 0
15 Sawyer Skanson 0 1 0 0
16 Brandon Reller 0 1 0 0
17 Eli Padilla 0 0 0 0
18 Thomas Nelson 0 0 0 0
19 Dylan Lewis 0 0 0 0
21 Jack Keranen 0 0 0 0
22 Judd Ginther 0 0 0 0
23 Samuel Berry 0 0 0 0
Totals: 3 4 0 0

Goalies

# Name Min Sh Sv Dec
1 Jack Wieneke 28:20 8 7 0
20 Grayson Wong 21:40 16 14 0
Totals: 50:00 24 21 0

Coaches

# Name Signature

Moose (Y14-District 8)

Skaters

# Name G A PIM GWG
2 Brett Johnson 0 0 0 0
3 Collin Stewart 0 0 0 0
4 Reed Kluender 0 0 0 0
5 Blake Polifka 0 0 0 0
6 Petr Vanvoorhis 0 0 0 0
7 Griffin Ludtke 0 0 0 0
8 Blake Leyde 0 0 0 0
9 Anthony Madigan 0 0 0 0
10 Spencer Braasch 0 0 0 0
11 Jax Schauer 0 1 0 0
12 Zach Bade 0 1 0 0
13 Luke Candon 0 0 0 0
14 Augustus Cantwell 0 0 0 0
15 Danny Eldridge 0 1 0 0
16 Drew Fisher 2 0 0 0
17 Dylan Godbout 0 0 0 0
18 Noah Griswold 1 0 0 0
19 Luke Jech 0 0 0 0
23 Jared Jensen 0 0 0 0
Totals: 3 3 0 0

Goalies

# Name Min Sh Sv Dec
1 Mathew Syverson 30:14 17 15 0
20 Croix Kochendorfer 19:46 10 9 0
Totals: 50:00 27 24 0

Coaches

# Name Signature
Statistics Powered by