Youth Tier I 14U League , Regular Season

Polars

2

1 2 3 T
Polars 0 0 2 2
North Dakota 0 3 2 5

North Dakota

5

Shots on Goal

Team 1 2 3 Total
Polars 0 0 0 0
North Dakota 0 0 0 0

Power Plays

Team PP PIM
Polars 0-4 0
North Dakota 0-6 0

Polars

Skaters

# Name G A PIM GWG
2 Casy Laylin 0 0 0 0
3 Isaac Baker 0 0 0 0
4 Nolan Widman 0 0 0 0
5 Kash Kindgren 0 0 0 0
6 Will Anderson 0 0 0 0
7 Elbridge Dekraai 1 0 0 0
8 AJ Lomen 0 0 0 0
9 Gavin Brooks 0 0 0 0
10 Joey Driver 0 0 0 0
11 Zach Miller 0 0 0 0
12 Hayden Walters 0 0 0 0
13 Ben Miller 0 1 0 0
14 Noah Mueller 0 1 0 0
15 Kiers Brevik 0 0 0 0
16 Caleb Euteneuer 0 0 0 0
17 Josh Kern 0 0 0 0
18 Grant Grochow 0 0 0 0
19 Max Rud 0 0 0 0
Totals: 1 2 0 0

Goalies

# Name Min Sh Sv Dec
21 Cole Young 45:00 24 19 LOSS
Totals: 45:00 24 19 0

Coaches

# Name Signature

North Dakota

Skaters

# Name G A PIM GWG
2 Drew Raymond 0 0 0 0
4 Kyle Mischke 0 0 0 0
6 Kade Peterson 0 0 0 0
7 Alex Senf 2 0 0 0
8 Aiden Moser 0 0 0 0
9 Barron Stibbe 0 0 0 0
11 Tanner Kirkeby 0 0 0 0
12 Liam Cox-Smith 1 2 0 0
13 Charlie Larsen 0 0 0 0
14 Justin Wasvick 0 0 0 0
15 Zachary Ziegler 0 0 0 0
16 Jackson Ekblad 1 1 0 0
17 Dylan Jensen 0 0 0 0
18 Jack Belisle 0 0 0 0
19 Beau Bergeron 0 0 0 0
21 Gavin Balvitsch 0 0 0 0
22 Brendan Mullen 1 0 0 0
Totals: 5 3 0 0

Goalies

# Name Min Sh Sv Dec
30 Holden Ubl 45:00 19 17 WIN
Totals: 45:00 19 17 0

Coaches

# Name Signature
Statistics Powered by