Youth Tier 1 14U League , Regular Season

Walleye (Y14-District 3)

3

1 2 3 T
Walleye (Y14-District 3) 0 1 2 3
North Dakota (Y14) 0 3 1 4

North Dakota (Y14)

4

Shots on Goal

Team 1 2 3 Total
Walleye (Y14-District 3) 0 0 0 0
North Dakota (Y14) 0 0 0 0

Power Plays

Team PP PIM
Walleye (Y14-District 3) 0-5 0
North Dakota (Y14) 0-2 0

Walleye (Y14-District 3)

Skaters

# Name G A PIM GWG
2 Brady Yakesh 0 0 0 0
3 Aaron Tollas 0 0 0 0
4 Gaven O"Connell 0 1 0 0
5 William Matzke 1 0 0 0
6 Adam Marshall 1 0 0 0
7 Nate Heithoff 0 1 0 0
8 Jonathon Halstrom 0 0 0 0
9 Landen Gunderson 0 0 0 0
10 Cameron Elder 0 0 0 0
11 Jack Hanson 0 0 0 0
12 Francis Lindgren 0 0 0 0
13 Parker Wente 0 0 0 0
14 Carter Theissen 0 1 0 0
15 Sawyer Skanson 0 0 0 0
16 Brandon Reller 0 0 0 0
17 Eli Padilla 0 1 0 0
18 Thomas Nelson 0 0 0 0
19 Dylan Lewis 0 1 0 0
21 Jack Keranen 0 0 0 0
22 Judd Ginther 1 0 0 0
23 Samuel Berry 0 0 0 0
Totals: 3 5 0 0

Goalies

# Name Min Sh Sv Dec
1 Jack Wieneke 22:30 13 12 0
20 Grayson Wong 22:30 16 13 LOSS
Totals: 45:00 29 25 0

Coaches

# Name Signature

North Dakota (Y14)

Skaters

# Name G A PIM GWG
2 Drew Raymond 0 1 0 0
4 Kyle Mischke 1 0 0 0
6 Kade Peterson 0 0 0 0
7 Alex Senf 0 1 0 0
8 Aiden Moser 0 0 0 0
9 Barron Stibbe 0 0 0 0
11 Tanner Kirkeby 0 1 0 0
12 Liam Cox-Smith 0 1 0 0
13 Charlie Larsen 0 0 0 0
14 Justin Wasvick 0 1 0 0
15 Zachary Ziegler 0 1 0 0
16 Jackson Ekblad 0 0 0 0
17 Dylan Jensen 0 1 0 0
18 Jack Belisle 1 0 0 0
19 Beau Bergeron 0 0 0 0
21 Gavin Balvitsch 1 0 0 0
22 Brendan Mullen 1 0 0 0
Totals: 4 7 0 0

Goalies

# Name Min Sh Sv Dec
1 Mason Haugenoe 22:30 11 10 0
30 Holden Ubl 22:30 15 13 WIN
Totals: 45:00 26 23 0

Coaches

# Name Signature
Statistics Powered by