Youth Tier 1 14U League , Regular Season

Polars (Y14-District 5)

0

1 2 3 T
Polars (Y14-District 5) 0 0 0 0
Lakers (Y14-District 6) 0 0 3 3

Lakers (Y14-District 6)

3

Shots on Goal

Team 1 2 3 Total
Polars (Y14-District 5) 0 0 0 0
Lakers (Y14-District 6) 0 0 0 0

Power Plays

Team PP PIM
Polars (Y14-District 5) 0-2 0
Lakers (Y14-District 6) 0-0 0

Polars (Y14-District 5)

Skaters

# Name G A PIM GWG
2 Casy Laylin 0 0 0 0
3 Isaac Baker 0 0 0 0
4 Nolan Widman 0 0 0 0
5 Kash Kindgren 0 0 0 0
6 Will Anderson 0 0 0 0
7 Elbridge Dekraai 0 0 0 0
8 AJ Lomen 0 0 0 0
9 Gavin Brooks 0 0 0 0
10 Joey Driver 0 0 0 0
11 Zach Miller 0 0 0 0
12 Hayden Walters 0 0 0 0
13 Ben Miller 0 0 0 0
14 Noah Mueller 0 0 0 0
15 Kiers Brevik 0 0 0 0
16 Caleb Euteneuer 0 0 0 0
17 Josh Kern 0 0 0 0
18 Grant Grochow 0 0 0 0
19 Max Rud 0 0 0 0
Totals: 0 0 0 0

Goalies

# Name Min Sh Sv Dec
20 Levi Preugschas 45:00 36 33 LOSS
Totals: 45:00 36 33 0

Coaches

# Name Signature

Lakers (Y14-District 6)

Skaters

# Name G A PIM GWG
2 Will Britton 0 0 0 0
3 Jake Cameron 0 0 0 0
4 Drew Casey 0 0 0 0
6 Vinnie Farina 0 0 0 0
7 Trevor Kamps 0 0 0 0
8 Sully Scholle 0 0 0 0
9 Bennett Soderberg 0 0 0 0
10 Alex Orthey 0 0 0 0
11 Joe Brink 1 1 0 0
12 Brady Burton 0 0 0 0
13 Thomas Dalsin 0 0 0 0
14 Kevin Enriquez 0 1 0 0
15 Bennett Jax 0 0 0 0
16 Jacob McPartland 1 0 0 0
18 Kellen Stokes 0 0 0 0
19 Nick Strand 1 0 0 0
21 Jimmy Clark 0 1 0 0
Totals: 3 3 0 0

Goalies

# Name Min Sh Sv Dec
20 Carter Puente 45:00 19 19 WIN
Totals: 45:00 19 19 0

Coaches

# Name Signature
Statistics Powered by