Youth Tier 1 14U League , Regular Season

Moose (Y14-District 8)

3

1 2 3 T
Moose (Y14-District 8) 1 1 1 3
Walleye (Y14-District 3) 2 0 1 3

Walleye (Y14-District 3)

3

Shots on Goal

Team 1 2 3 Total
Moose (Y14-District 8) 0 0 0 0
Walleye (Y14-District 3) 0 0 0 0

Power Plays

Team PP PIM
Moose (Y14-District 8) 0-2 0
Walleye (Y14-District 3) 0-4 0

Moose (Y14-District 8)

Skaters

# Name G A PIM GWG
2 Brett Johnson 0 0 0 0
3 Collin Stewart 0 0 0 0
4 Reed Kluender 0 0 0 0
5 Blake Polifka 0 0 0 0
6 Petr Vanvoorhis 0 0 0 0
7 Griffin Ludtke 0 1 0 0
8 Blake Leyde 0 0 0 0
9 Anthony Madigan 1 0 0 0
10 Spencer Braasch 0 0 0 0
11 Jax Schauer 2 0 0 0
12 Zach Bade 0 0 0 0
13 Luke Candon 0 0 0 0
14 Augustus Cantwell 0 0 0 0
15 Danny Eldridge 0 0 0 0
16 Drew Fisher 0 1 0 0
17 Dylan Godbout 0 0 0 0
18 Noah Griswold 0 0 0 0
19 Luke Jech 0 0 0 0
23 Jared Jensen 0 1 0 0
Totals: 3 3 0 0

Goalies

# Name Min Sh Sv Dec
20 Croix Kochendorfer 45:00 20 17 TIE
Totals: 45:00 20 17 0

Coaches

# Name Signature

Walleye (Y14-District 3)

Skaters

# Name G A PIM GWG
2 Brady Yakesh 0 0 0 0
3 Aaron Tollas 0 0 0 0
4 Gaven O"Connell 0 0 0 0
5 William Matzke 2 0 0 0
6 Adam Marshall 0 0 0 0
7 Nate Heithoff 0 0 0 0
8 Jonathon Halstrom 0 0 0 0
9 Landen Gunderson 0 0 0 0
10 Cameron Elder 0 0 0 0
11 Jack Hanson 0 0 0 0
12 Francis Lindgren 0 1 0 0
13 Parker Wente 0 0 0 0
14 Carter Theissen 0 0 0 0
15 Sawyer Skanson 1 0 0 0
16 Brandon Reller 0 0 0 0
17 Eli Padilla 0 0 0 0
18 Thomas Nelson 0 1 0 0
19 Dylan Lewis 0 1 0 0
21 Jack Keranen 0 0 0 0
22 Judd Ginther 0 0 0 0
23 Samuel Berry 0 0 0 0
Totals: 3 3 0 0

Goalies

# Name Min Sh Sv Dec
1 Jack Wieneke 45:00 31 28 TIE
Totals: 45:00 31 28 0

Coaches

# Name Signature
Statistics Powered by