Youth Tier 1 14U League , Regular Season

Walleye (Y14-District 3)

4

1 2 3 T
Walleye (Y14-District 3) 1 2 1 4
Loons (Y14-District 2) 0 0 0 0

Loons (Y14-District 2)

0

Shots on Goal

Team 1 2 3 Total
Walleye (Y14-District 3) 0 0 0 0
Loons (Y14-District 2) 0 0 0 0

Power Plays

Team PP PIM
Walleye (Y14-District 3) 0-0 0
Loons (Y14-District 2) 0-1 0

Walleye (Y14-District 3)

Skaters

# Name G A PIM GWG
2 Brady Yakesh 0 1 0 0
3 Aaron Tollas 0 0 0 0
4 Gaven O"Connell 0 0 0 0
5 William Matzke 1 0 0 0
6 Adam Marshall 0 0 0 0
9 Landen Gunderson 0 0 0 0
11 Jack Hanson 1 0 0 0
12 Francis Lindgren 1 0 0 0
13 Parker Wente 0 0 0 0
14 Carter Theissen 0 0 0 0
15 Sawyer Skanson 1 0 0 0
16 Brandon Reller 0 0 0 0
17 Eli Padilla 0 1 0 0
18 Thomas Nelson 0 1 0 0
19 Dylan Lewis 0 1 0 0
22 Judd Ginther 0 1 0 0
23 Samuel Berry 0 0 0 0
Totals: 4 5 0 0

Goalies

# Name Min Sh Sv Dec
1 Jack Wieneke 22:30 5 5 WIN
20 Grayson Wong 22:30 11 11 0
Totals: 45:00 16 16 0

Coaches

# Name Signature

Loons (Y14-District 2)

Skaters

# Name G A PIM GWG
2 Nick Beiersdorf 0 0 0 0
3 Brent Gulenchyn 0 0 0 0
4 Samuel Holm 0 0 0 0
5 Aidan Anderson 0 0 0 0
6 Reese Maas 0 0 0 0
7 Ethan Mosley 0 0 0 0
8 Ryan Neihart 0 0 0 0
9 Auston Neubauer 0 0 0 0
10 Leo Gruba 0 0 0 0
11 John Becker 0 0 0 0
12 Bryce Hadlich 0 0 0 0
14 Axel Begley 0 0 0 0
15 Grant Courtney 0 0 0 0
16 Grady Gallatin 0 0 0 0
17 Benjamin Karr 0 0 0 0
18 Howard Moore 0 0 0 0
19 Andrew Mosley 0 0 0 0
Totals: 0 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Jack Cashin 22:30 21 19 LOSS
20 Jackson Kohnen 22:30 13 11 0
Totals: 45:00 34 30 0

Coaches

# Name Signature
Statistics Powered by