Youth Tier 1 16U League , Regular Season

Moose (Y18-Met. SE)

8

1 2 3 T
Moose (Y18-Met. SE) 3 3 2 8
Loons 16U 2 0 0 2

Loons 16U

2

Shots on Goal

Team 1 2 3 Total
Moose (Y18-Met. SE) 0 0 0 0
Loons 16U 0 0 0 0

Power Plays

Team PP PIM
Moose (Y18-Met. SE) 0-0 0
Loons 16U 0-0 0

Moose (Y18-Met. SE)

Skaters

# Name G A PIM
2 Carter Henry 1 1 0
3 Cole Jungwirth 0 0 0
4 Isaac Kawlewski 0 0 0
6 Lenny Nunn 0 1 0
7 Luke Landin 0 0 0
10 Will Pope 0 1 0
11 Chris Fan 0 0 0
13 Liam Kelii 0 0 0
17 Nick Sherek 1 1 0
18 Niko Castro 1 1 0
19 Parker Jamison 0 0 0
21 Tony Brings 1 3 0
22 Zach Anderson 3 0 0
23 Zach Brydges 1 0 0
24 Zach Lanz 0 0 0
Totals: 8 8 0

Goalies

# Name Min Sh Sv Dec
1 Ben Beattie 27:00 8 6 WIN
20 Weston Gervais 27:00 8 8 0
Totals: 54:00 16 14 0

Coaches

# Name Signature

Loons 16U

Skaters

# Name G A PIM
2 Charlie Bischel 0 1 0
4 Riley Gannon 0 0 0
5 Noah Chlebeck 0 0 0
8 Colin Hagstrom 0 1 0
9 Ryan Solz 1 0 0
11 Michael Miller 1 0 0
12 Scott Jiskra 0 0 0
13 Carver Martin 0 0 0
14 Zachary Kuyava 0 0 0
15 Lucas Wahlin 0 0 0
16 Kevin O'Connor 0 0 0
18 Wyatt Begley 0 0 0
19 Tommy Broten 0 0 0
22 Chad Cousineau 0 0 0
23 Cooper Anderson 0 0 0
24 Jake Wacek 0 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
20 Bailey Huber 54:00 28 20 LOSS
Totals: 54:00 28 20 0

Coaches

# Name Signature
Statistics Powered by