Youth Tier 1 16U League , Regular Season

Moose 16U

5

1 2 3 T
Moose 16U 0 4 1 5
Blue Ox 16U 1 3 2 6

Blue Ox 16U

6

Shots on Goal

Team 1 2 3 Total
Moose 16U 0 0 0 0
Blue Ox 16U 0 0 0 0

Power Plays

Team PP PIM
Moose 16U 0-0 0
Blue Ox 16U 0-0 0

Moose 16U

Skaters

# Name G A PIM
2 Luke Anderson 2 1 0
3 Tyler Barry 0 1 0
4 Riley Bawek 0 0 0
5 Matt Bergom 0 0 0
6 Andrew Boemer 0 1 0
7 Mason Campbell 0 1 0
8 Eli Dolney 1 1 0
9 Mason Enright 0 0 0
10 Chris Gale 0 0 0
11 Ryan Lucas 0 0 0
15 Cole Pearson 0 1 0
16 Ryan Quaintance 0 0 0
17 William Randall 1 2 0
18 Louie Reichenbach 0 0 0
19 Ethan Safi 0 0 0
21 William Schimek 0 0 0
22 Will Soderling 0 0 0
23 Conor Thomas 1 0 0
24 Will Weegman 0 0 0
25 Liam Seper 0 0 0
Totals: 5 8 0

Goalies

# Name Min Sh Sv Dec
20 Isaac Wuotila 54:00 37 31 LOSS
Totals: 54:00 37 31 0

Coaches

# Name Signature

Blue Ox 16U

Skaters

# Name G A PIM
2 Frank (Liam) Worms 0 0 0
3 Maxwell Reinke 0 0 0
5 Dylan Livgard 1 0 0
6 Jacob Sorensen 0 0 0
7 Sean Davidson 0 1 0
8 Cameron Cromwell 0 0 0
9 Joe Carothers 0 1 0
11 Adam Flammang 2 0 0
12 Nick Plautz 1 0 0
14 Matt DeKanick 0 0 0
15 Nicholas Foldesi 0 0 0
16 Ben Klein 2 0 0
17 Carter Flor 0 0 0
18 Nicholas Richert 0 1 0
22 Luke Johnson 0 3 0
23 Ryan Nelson 0 3 0
24 Tyler Danielson 0 0 0
Totals: 6 9 0

Goalies

# Name Min Sh Sv Dec
20 Bailey Rosch 54:00 46 41 WIN
Totals: 54:00 46 41 0

Coaches

# Name Signature
Statistics Powered by