Youth Tier 1 16U League , Regular Season

Voyageurs (Y18-NE)

0

1 2 3 T
Voyageurs (Y18-NE) 0 0 0 0
Moose 16U 1 0 1 2

Moose 16U

2

Shots on Goal

Team 1 2 3 Total
Voyageurs (Y18-NE) 0 0 0 0
Moose 16U 0 0 0 0

Power Plays

Team PP PIM
Voyageurs (Y18-NE) 0-0 0
Moose 16U 0-0 0

Voyageurs (Y18-NE)

Skaters

# Name G A PIM
2 Sammy Olson 0 0 0
3 Jared Sanborn 0 0 0
4 Brock Trboyevich 0 0 0
5 Connor Johnson 0 0 0
6 Nick Cicchi 0 0 0
7 Cameron Lantz 0 0 0
8 Johnny Dupont 0 0 0
9 Sawyer Schugel 0 0 0
10 Anthony Delgreco 0 0 0
12 Tom Peterson 0 0 0
13 Tristan Birdsall 0 0 0
15 Cade Moreland 0 0 0
16 Jack Quinn 0 0 0
18 Jacob Lillejord 0 0 0
19 Noah Tews 0 0 0
21 Patrick Wyers 0 0 0
22 Eli Schmidt 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Camden Kreibech 27:00 12 11 0
20 Shawn Easty 27:00 18 17 LOSS
Totals: 54:00 30 28 0

Coaches

# Name Signature

Moose 16U

Skaters

# Name G A PIM
2 Luke Anderson 0 0 0
3 Tyler Barry 0 0 0
4 Riley Bawek 0 0 0
8 Eli Dolney 0 0 0
9 Mason Enright 0 0 0
10 Chris Gale 0 0 0
11 Ryan Lucas 0 0 0
12 Jack Mason 0 0 0
14 Brad Mauder 0 0 0
16 Ryan Quaintance 0 0 0
17 William Randall 0 0 0
18 Louie Reichenbach 0 0 0
19 Ethan Safi 0 0 0
21 William Schimek 0 0 0
23 Conor Thomas 0 0 0
25 Liam Seper 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
1 William Johnson 27:00 16 16 WIN
20 Isaac Wuotila 27:00 16 16 0
Totals: 54:00 32 32 0

Coaches

# Name Signature
Statistics Powered by