Boys HP 15 Spring Festival , Spring Festival

B15 - District 12

4

1 2 T
B15 - District 12 2 2 4
B15 - District 2 4 4 8

B15 - District 2

8

Shots on Goal

Team 1 2 Total
B15 - District 12 0 0 0
B15 - District 2 0 0 0

Power Plays

Team PP PIM
B15 - District 12 0-0 0
B15 - District 2 0-0 0

B15 - District 12

Skaters

# Name G A PIM
3 Nathan Tassoni 0 0 0
4 Mitchell Vekich 2 0 0
5 Wyatt Miskovich 0 2 0
6 Zachary Ortman 0 0 0
7 John Bonner 0 0 0
8 Griffin Bahr 0 0 0
9 Jordan Smith 0 0 0
11 Braeden Holcomb 0 0 0
12 Joseph Pierce 0 0 0
13 Joseph Allison 0 0 0
14 Blake Frider 0 0 0
17 Wyatt Simonson 0 0 0
18 Hunter Levander 0 0 0
19 Maccrea Murphy 1 0 0
20 William Troutwine 0 0 0
21 Dominic Provinzino 0 0 0
22 Dawson Broberg 1 0 0
23 Benjamin Bonner 0 0 0
Totals: 4 2 0

Goalies

# Name Min Sh Sv Dec
2 Carter Clafton 24:00 0 0 0
45 Logan WR 24:00 0 0 0
Totals: 48:00 0 0 0

Coaches

# Name Signature

B15 - District 2

Skaters

# Name G A PIM
1 Luke Ahles 0 0 0
3 Griffin Bourassa 0 0 0
4 Cole Carpenter 1 2 0
5 Ronald Donar 0 0 0
6 Owen Gallatin 1 0 0
8 Cade Kodytek 0 0 0
17 Brock Bertelsen 0 1 0
20 Nicholas Dario 1 0 0
23 Nikolai Dulak 1 0 0
25 Lucas Hamp 0 2 0
28 Triston Johnson 1 0 0
30 Grant Kwapick 1 0 0
33 James Metz 0 0 0
34 Nicholas Mountain 0 0 0
36 Samuel Newpower 1 2 0
37 Lleyton Roed 0 1 0
40 Michael Sweetland 0 2 0
41 Noah Tussey 1 1 0
Totals: 8 11 0

Goalies

# Name Min Sh Sv Dec
54 Carsten Lardy 24:00 0 0 0
57 Tyler Steffens 24:00 0 0 0
Totals: 48:00 0 0 0

Coaches

# Name Signature
Statistics Powered by