Boys HP 15 Spring Festival , Spring Festival

B15 - District 11

6

1 2 T
B15 - District 11 2 4 6
B15 - District 15 1 2 3

B15 - District 15

3

Shots on Goal

Team 1 2 Total
B15 - District 11 0 0 0
B15 - District 15 0 0 0

Power Plays

Team PP PIM
B15 - District 11 0-0 0
B15 - District 15 0-0 0

B15 - District 11

Skaters

# Name G A PIM
7 Christian Galatz 1 0 0
8 Drew Sams 0 0 0
9 Brock House 0 0 0
11 Derian Durand 0 0 0
12 Charlie Erickson 0 0 0
13 Zachary Carson 0 0 0
14 Brayden Tyman 1 0 0
15 Finn Hoops 1 0 0
16 Joshua Locker 0 0 0
18 Jacob Jeannette 2 0 0
19 Blake Biondi 1 1 0
21 Nolan Haney 0 2 0
22 Louis Johnson 0 0 0
23 Isaac Schweiger 0 0 0
24 Anthony Leahy 0 1 0
26 Nate Swanson 0 1 0
27 Isaac Mosher 0 0 0
42 Mason Langenbrunner 0 0 0
Totals: 6 5 0

Goalies

# Name Min Sh Sv Dec
1 Jacob Backstrom 24:00 0 0 0
4 Zachary Tyman 24:00 0 0 0
Totals: 48:00 0 0 0

Coaches

# Name Signature

B15 - District 15

Skaters

# Name G A PIM
3 Jameson Folden 0 0 0
4 Luke Gramer 0 0 0
6 Christiann Kadolph 0 0 0
7 Erik Larsen 0 0 0
8 Joe Majerle 0 0 0
10 Braeden Wimmer 0 0 0
15 Jack Andres 0 0 0
16 Zach Bruns 0 1 0
17 Aiden Copeland 0 0 0
19 Shane Donovan 1 0 0
21 Carter Johnson 0 1 0
23 Anthony Mengini 1 0 0
25 Michael Overbo 0 1 0
28 Jens Richards 0 0 0
31 Jakob Stender 1 0 0
32 Christian Thingvold 0 0 0
33 Joe Westlund 0 0 0
36 Kaleb Sundquist 0 0 0
Totals: 3 3 0

Goalies

# Name Min Sh Sv Dec
50 Dane Couture 24:00 0 0 0
52 Will Kunka 24:00 0 0 0
Totals: 48:00 0 0 0

Coaches

# Name Signature
Statistics Powered by