Boys HP 14 Spring Festival , Spring Festival

B14 - District 2

1

1 2 T
B14 - District 2 1 0 1
B14 - District 3 3 4 7

B14 - District 3

7

Shots on Goal

Team 1 2 Total
B14 - District 2 0 0 0
B14 - District 3 0 0 0

Power Plays

Team PP PIM
B14 - District 2 0-0 0
B14 - District 3 0-0 0

B14 - District 2

Skaters

# Name G A PIM
1 Michael Bagnoli 0 0 0
2 Axel Begley 0 1 0
5 Grant Courtney 0 0 0
9 Andrew Mosley 0 0 0
10 Evan Murr 0 0 0
14 Joey Woldt 0 0 0
15 Bjorn Anderson 0 0 0
16 John Becker 0 0 0
17 Tyler Chamberlain 0 0 0
18 Bryce Hadlich 0 0 0
19 Nathan Hardy 0 0 0
20 Samuel Holm 0 0 0
22 Hunter Johnson 0 0 0
25 Ethan Mosley 0 0 0
29 Landen Schwantes 0 0 0
31 Connor Smith 1 0 0
32 Jaxen Steele 0 0 0
33 Triston Tabucol 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
53 Jackson Kohnen 24:00 16 12 0
54 Casey Sauve 24:00 19 16 0
Totals: 48:00 35 28 0

Coaches

# Name Signature

B14 - District 3

Skaters

# Name G A PIM
11 Jonathon Halstrom 0 0 0
12 Eli Padilla 1 1 0
13 Francis Lindgren 0 0 0
16 William Matzke 1 2 0
17 Justin Janicke 1 1 0
20 Cal Thomas 0 0 0
30 Andrew Streeter 0 0 0
33 Samuel Berry 0 0 0
34 Adam Marshall 1 0 0
35 Ethan Elias 0 1 0
36 Cooper Kantola 0 0 0
43 Brandon Reller 0 0 0
44 Luke Roelofs 0 0 0
45 Michael Doshan 1 1 0
48 Andrew Goetz 1 0 0
52 Henry Nelson 1 0 0
54 Sawyer Skanson 0 1 0
55 Aaron Tollas 0 0 0
Totals: 7 7 0

Goalies

# Name Min Sh Sv Dec
3 Jack Wieneke 24:00 11 10 0
4 Aksel Reid 24:00 9 9 0
Totals: 48:00 20 19 0

Coaches

# Name Signature
Statistics Powered by