Boys HP 14 Spring Festival , Spring Festival

B14 - District 15

0

1 2 T
B14 - District 15 0 0 0
B14 - District 4 4 1 5

B14 - District 4

5

Shots on Goal

Team 1 2 Total
B14 - District 15 0 0 0
B14 - District 4 0 0 0

Power Plays

Team PP PIM
B14 - District 15 0-0 0
B14 - District 4 0-0 0

B14 - District 15

Skaters

# Name G A PIM
2 Logan Croonquist 0 0 0
3 Sam Erickson 0 0 0
4 Brennan Lattimer 0 0 0
5 Owen Miller 0 0 0
6 George Moore III 0 0 0
10 Kade Woods 0 0 0
16 Dominick Baillif 0 0 0
19 Kenneth Bohney 0 0 0
20 Michael DeBrito 0 0 0
21 Maxwell Dronen 0 0 0
23 Carter Holtzleicer 0 0 0
24 Hayden Johnson 0 0 0
25 Caiden Kjelstrom 0 0 0
27 Kalob Paquin 0 0 0
28 Jackson Score 0 0 0
32 Adam Werth 0 0 0
33 Alec Nordin 0 0 0
34 Anders Marty 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
45 Jeremiah Smythe 24:00 18 14 0
47 Adler Hoagland 24:00 21 20 0
Totals: 48:00 39 34 0

Coaches

# Name Signature

B14 - District 4

Skaters

# Name G A PIM
8 Wyatt Boerboom 0 0 0
9 Isaak Ankrum 0 1 0
10 Luke Jech 1 0 0
11 Nicholas O'Brien 0 0 0
12 Carter Theissen 0 0 0
13 Roy Johnson 1 1 0
14 Thomas Dalsin 0 0 0
15 Nate Heithoff 0 1 0
21 Noah Wilmes 1 0 0
23 Jordan Newpower 1 0 0
24 Kenny Davis 0 0 0
25 Braiden Burton 0 2 0
31 Keagan Schiro 0 0 0
36 Braxten Hoffmann 0 0 0
40 Jace Addy 1 0 0
41 Mason Witt 0 0 0
42 Chad Riewer 0 0 0
44 Hudson Artz 0 0 0
Totals: 5 5 0

Goalies

# Name Min Sh Sv Dec
3 Grayson Wong 24:00 4 4 0
5 Croix Kochendorfer 24:00 7 7 0
Totals: 48:00 11 11 0

Coaches

# Name Signature
Statistics Powered by