Boys HP 14 Spring Festival , Spring Festival

B14 - District 5

3

1 2 T
B14 - District 5 2 1 3
B14 - District 12 3 0 3

B14 - District 12

3

Shots on Goal

Team 1 2 Total
B14 - District 5 0 0 0
B14 - District 12 0 0 0

Power Plays

Team PP PIM
B14 - District 5 0-0 0
B14 - District 12 0-0 0

B14 - District 5

Skaters

# Name G A PIM
3 Caleb Euteneuer 0 0 0
4 Gavyn Lund 1 0 0
5 Benjamin Miller 0 1 0
6 Max Rud 0 0 0
8 Thomas Franke 0 0 0
12 Noah Mueller 1 0 0
13 Will Anderson 1 0 0
14 Isaac Baker 0 0 0
15 Gavin Brooks 0 0 0
17 Wilson Dahlheimer 0 2 0
18 Elbridge Dekraai 0 0 0
19 Josiah Driver 0 0 0
21 Jace (JP) Johnson 0 1 0
22 Josh Kern 0 0 0
25 Zach Miller 0 0 0
31 Hayden Walters 0 0 0
32 Nolan Widman 0 0 0
33 William Yu 0 0 0
Totals: 3 4 0

Goalies

# Name Min Sh Sv Dec
57 Dylan Falling 24:00 11 11 0
60 Quentin Sigurdson 24:00 13 10 0
Totals: 48:00 24 21 0

Coaches

# Name Signature

B14 - District 12

Skaters

# Name G A PIM
4 Mitchell Howsen 0 0 0
10 Brenden Swan 0 0 0
11 Keegan Ruedebusch 0 0 0
13 Ethan Lund 0 0 0
14 Isaac Erickson 0 0 0
15 Rilea Eckenberg 0 0 0
16 Parker Sivonen 0 0 0
18 Joseph Delgreco 0 1 0
19 Easton Young 0 0 0
20 Erick Sanborn 0 0 0
21 Ren Morque 0 0 0
22 Ezra Carlson 0 0 0
23 Drew Janezich 0 0 0
24 Jack Peart 0 0 0
26 Hunter Bischoff 0 1 0
27 Nicholas Troutwine 0 0 0
28 Garett Drotts 1 0 0
29 Hayden Demars 2 0 0
Totals: 3 2 0

Goalies

# Name Min Sh Sv Dec
39 Ian Kangas 24:00 16 14 0
40 Mitchell Nemec 24:00 8 7 0
Totals: 48:00 24 21 0

Coaches

# Name Signature
Statistics Powered by