Boys HP 14 Spring Festival , Spring Festival

B14 - District 9

10

1 2 T
B14 - District 9 7 3 10
B14 - District 15 1 2 3

B14 - District 15

3

Shots on Goal

Team 1 2 Total
B14 - District 9 0 0 0
B14 - District 15 0 0 0

Power Plays

Team PP PIM
B14 - District 9 0-0 0
B14 - District 15 0-0 0

B14 - District 9

Skaters

# Name G A PIM
12 Gavin Giesler 0 0 0
14 Matthew Donovan 0 1 0
18 Aiden Prochaska 0 0 0
19 Markus Dempewolf 1 1 0
20 Aidan Swee 0 0 0
22 Alexander Charles 0 2 0
29 Layten Liffrig 1 1 0
30 Ben Carlson 0 0 0
31 Grady Goodwin 0 1 0
32 Casey Johnson 2 0 0
33 Samuel King 0 1 0
34 Isaiah Vanryswyk 0 2 0
35 Jack Kleinschmidt 2 0 0
36 Brody Lamb 3 1 0
37 Michael Zurn 0 0 0
40 Jarret Ahlschlager 0 0 0
42 Blake Ulve 1 0 0
43 Logan Barr 0 0 0
Totals: 10 10 0

Goalies

# Name Min Sh Sv Dec
43 Payton Mancuso 24:00 7 5 0
46 Calyn Blue 24:00 10 9 0
Totals: 48:00 17 14 0

Coaches

# Name Signature

B14 - District 15

Skaters

# Name G A PIM
2 Logan Croonquist 0 0 0
3 Sam Erickson 0 0 0
4 Brennan Lattimer 0 0 0
5 Owen Miller 0 0 0
6 George Moore III 0 0 0
10 Kade Woods 0 0 0
16 Dominick Baillif 0 0 0
19 Kenneth Bohney 0 0 0
20 Michael DeBrito 0 0 0
21 Maxwell Dronen 1 2 0
23 Carter Holtzleicer 0 0 0
24 Hayden Johnson 0 0 0
25 Caiden Kjelstrom 0 0 0
27 Kalob Paquin 0 0 0
28 Jackson Score 2 0 0
32 Adam Werth 0 0 0
33 Alec Nordin 0 0 0
34 Anders Marty 0 0 0
Totals: 3 2 0

Goalies

# Name Min Sh Sv Dec
45 Jeremiah Smythe 24:00 19 12 0
47 Adler Hoagland 24:00 25 22 0
Totals: 48:00 44 34 0

Coaches

# Name Signature
Statistics Powered by