Boys HP 16 & 17 Spring Festival , Spring Festival

B17 - Section 6

1

1 2 T
B17 - Section 6 0 1 1
B17 - Section 8 1 2 3

B17 - Section 8

3

Shots on Goal

Team 1 2 Total
B17 - Section 6 0 0 0
B17 - Section 8 0 0 0

Power Plays

Team PP PIM
B17 - Section 6 0-0 0
B17 - Section 8 0-0 0

B17 - Section 6

Skaters

# Name G A PIM
41 Jett Jungels 0 0 0
43 Kenneth Taraszewski 0 0 0
45 Jack Westlund 0 0 0
47 Benjamin Brinkman 0 0 0
48 Connor Kalthoff 0 0 0
49 Daniel Magnuson 0 0 0
50 Blake Neudecker 1 0 0
51 Michael North 0 0 0
53 Michael Vorlicky 0 0 0
55 Freddie Macciocchi 0 0 0
56 Liam Malmquist 0 0 0
57 Jake Rosenberger 0 0 0
58 Jackson Savoie 0 0 0
59 Colin Schmidt 0 0 0
60 Maxwell Borst 0 0 0
61 Benjamin Doherty 0 1 0
63 Aaron Frenkel 0 0 0
64 Joseph Gimberlin 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
71 Atticus Raasch 24:00 9 8 0
72 Sawyer Andersen 24:00 24 22 0
Totals: 48:00 33 30 0

Coaches

# Name Signature

B17 - Section 8

Skaters

# Name G A PIM
15 Noah Bissett 0 0 0
17 Nicholas Geroy 0 0 0
19 Isaac Henkenmeyer-Howe 1 0 0
22 Zakary Justice 0 0 0
23 Kip Knutson 0 0 0
27 Hanson Oleary 0 1 0
28 Hunter Olson 0 0 0
29 Landon Overbo 1 0 0
30 Nicholas Portz 0 0 0
32 Caden Sigerud 0 0 0
33 Coby Stauss 1 0 0
34 Jaron Moyer 0 0 0
36 Gavin Andres 0 0 0
37 Dylan Egeland 0 0 0
39 Ethan Frisch 0 0 0
41 Nolan Westra 0 0 0
43 Parker Larson 0 0 0
49 Lars Olson 0 1 0
Totals: 3 2 0

Goalies

# Name Min Sh Sv Dec
1 Lemuel Carradice 24:00 10 9 0
2 Nathaniel Johnston 24:00 18 18 0
Totals: 48:00 28 27 0

Coaches

# Name Signature
Statistics Powered by