1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Walleye | 1 | 0 | 1 | 2 |
![]() |
Loons | 0 | 1 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Walleye | 21 | 8 | 6 | 35 |
Loons | 5 | 5 | 10 | 20 |
Team | PP | PIM |
---|---|---|
Walleye | 0-4 | 6 |
Loons | 1-2 | 18 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:01 | Walleye |
Ryan Mulrenin
Goal (even strength)
Assists: Henry Nelson |
WALEYE 1 - LOONS 0 |
Time | Team | Penalty Detail | |
7:36 | Loons | Joseph Montgomery: Checking from Behind - Minor (0:0) | |
8:22 | Loons | Samuel Newpower (served by Samuel Newpower): Slashing - Minor (0:0) | |
9:36 | Loons | Joseph Montgomery (served by Joseph Montgomery): Checking from Behind - Misconduct (10:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:48 | Loons |
Joshua Roberts
Goal (short handed)
Assists: James Metz |
WALEYE 1 - LOONS 1 |
Time | Team | Penalty Detail | |
1:24 | Loons | Samuel Newpower (served by Samuel Newpower): Cross-Checking - Minor (0:0) | |
12:33 | Loons | Samuel Newpower (served by Samuel Newpower): Slashing - Minor (0:0) | |
13:48 | Walleye | Henry Nelson (served by Henry Nelson): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:34 | Loons |
Joshua Roberts
Goal (power play)
|
WALEYE 1 - LOONS 2 |
12:38 | Walleye |
Joe Miller
Goal (even strength)
Assists: Jackson Dwyer |
WALEYE 2 - LOONS 2 |
13:07 | Loons |
Samuel Newpower
Goal (even strength)
Assists: Nick Mountain , John Becker |
WALEYE 2 - LOONS 3 |
Time | Team | Penalty Detail | |
5:26 | Walleye | Ryan Mulrenin (served by Ryan Mulrenin): Interference - Minor (0:0) | |
10:18 | Walleye | Kyle Mortenson (served by Kyle Mortenson): Slashing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Ben Leafblad | 0 | 0 | 0 | 0 |
3 | Cal Thomas | 0 | 0 | 0 | 0 |
4 | Jacob Hicks | 0 | 0 | 0 | 0 |
5 | Justin Janicke | 0 | 0 | 0 | 0 |
6 | Ethan Elias | 0 | 0 | 0 | 0 |
7 | Joe Miller | 1 | 0 | 0 | 0 |
8 | Christopher Kernan | 0 | 0 | 0 | 0 |
9 | Jack Wandmacher | 0 | 0 | 0 | 0 |
10 | Jacob Schneider | 0 | 0 | 0 | 0 |
11 | Hayden Davison | 0 | 0 | 0 | 0 |
12 | Jackson Dwyer | 0 | 1 | 0 | 0 |
13 | Nathan Weekley | 0 | 0 | 0 | 0 |
14 | Dante Hajiani | 0 | 0 | 0 | 0 |
16 | Seamus Foley | 0 | 0 | 0 | 0 |
17 | Henry Nelson | 0 | 1 | 2 | 0 |
18 | Kyle Mortenson | 0 | 0 | 2 | 0 |
19 | Ryan Mulrenin | 1 | 0 | 2 | 0 |
23 | Samuel Jacobs | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jonathan Olson | 0:00 | 0 | 0 | 0 |
20 | Grayson Wong | 45:00 | 20 | 17 | LOSS |
Totals: | 45:00 | 20 | 17 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Cole Carpenter | 0 | 0 | 0 | 0 |
3 | John Becker | 0 | 1 | 0 | 0 |
4 | James Metz | 0 | 1 | 0 | 0 |
5 | Louie Johnson | 0 | 0 | 0 | 0 |
6 | Ryan Sweeney | 0 | 0 | 0 | 0 |
7 | Griffin Varley | 0 | 0 | 0 | 0 |
8 | Mike Sweetland | 0 | 0 | 0 | 0 |
10 | Cade Kodytek | 0 | 0 | 0 | 0 |
11 | Randy Jr. Rodriguez | 0 | 0 | 0 | 0 |
13 | Grant Kwapick | 0 | 0 | 0 | 0 |
14 | Joseph Montgomery | 0 | 0 | 12 | 0 |
15 | Nick Mountain | 0 | 1 | 0 | 0 |
16 | Samuel Newpower | 1 | 0 | 6 | 1 |
17 | Ray Olson | 0 | 0 | 0 | 0 |
18 | Joshua Roberts | 2 | 0 | 0 | 0 |
19 | Ryan Collins | 0 | 0 | 0 | 0 |
24 | Nikolai Dulak | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Tyler Steffens | 25:11 | 10 | 9 | WIN |
20 | Vincent Castelletti | 19:49 | 25 | 24 | 0 |
Totals: | 45:00 | 35 | 33 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WALEYE - Mulrenin Goal (even strength) (Nelson) 3:01. Penalties: Montgomery, LOONS (Checking from Behind, Minor, 2 min) 7:36; Newpower, LOONS (Slashing, Minor, 2 min) 8:22; Montgomery, LOONS (Checking from Behind, Misconduct, 10 min) 9:36. Goalie Changes: None.
2nd Period -- Scoring: LOONS - Roberts Goal (short handed) (Metz) 13:48. Penalties: Newpower, LOONS (Cross-Checking, Minor, 2 min) 1:24; Newpower, LOONS (Slashing, Minor, 2 min) 12:33; Nelson, WALEYE (Slashing, Minor, 2 min) 13:48. Goalie Changes: Steffens, LOONS 4:49.
3rd Period -- Scoring: LOONS - Roberts Goal (power play) 5:34; WALEYE - Miller Goal (even strength) (Dwyer) 12:38; LOONS - Newpower Goal (even strength) (Mountain, Becker) 13:07. Penalties: Mulrenin, WALEYE (Interference, Minor, 2 min) 5:26; Mortenson, WALEYE (Slashing, Minor, 2 min) 10:18. Goalie Changes: None.