| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Loons | 1 | 1 | 1 | 3 |
|
Polars | 0 | 2 | 1 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Loons | 9 | 18 | 10 | 37 |
| Polars | 9 | 9 | 7 | 25 |
| Team | PP | PIM |
|---|---|---|
| Loons | 1-1 | 2 |
| Polars | 0-1 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 13:12 | Loons |
Nikolai Dulak
Goal (power play)
Assists: Grant Kwapick |
LOONS 1 - POLARS 0 |
| Time | Team | Penalty Detail | |
| 11:12 | Loons | Cole Carpenter (served by Cole Carpenter): Cross-Checking - Minor (0:0) | |
| 12:28 | Polars | Connor Hacker (served by Connor Hacker): Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:12 | Polars |
Logan Stellmach
Goal (even strength)
|
LOONS 1 - POLARS 1 |
| 9:21 | Loons |
Joshua Roberts
Goal (even strength)
Assists: Griffin Varley |
LOONS 2 - POLARS 1 |
| 12:33 | Polars |
Logan Stellmach
Goal (even strength)
Assists: Josiah Miller |
LOONS 2 - POLARS 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:46 | Polars |
Reid Bogenholm
Goal (even strength)
Assists: Logan Stellmach |
LOONS 2 - POLARS 3 |
| 13:41 | Loons |
Louie Johnson
Goal (even strength)
Assists: Joshua Roberts , Samuel Newpower |
LOONS 3 - POLARS 3 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Cole Carpenter | 0 | 0 | 2 | 0 |
| 3 | John Becker | 0 | 0 | 0 | 0 |
| 4 | James Metz | 0 | 0 | 0 | 0 |
| 5 | Louie Johnson | 1 | 0 | 0 | 0 |
| 6 | Ryan Sweeney | 0 | 0 | 0 | 0 |
| 7 | Griffin Varley | 0 | 1 | 0 | 0 |
| 8 | Mike Sweetland | 0 | 0 | 0 | 0 |
| 10 | Cade Kodytek | 0 | 0 | 0 | 0 |
| 11 | Randy Jr. Rodriguez | 0 | 0 | 0 | 0 |
| 13 | Grant Kwapick | 0 | 1 | 0 | 0 |
| 14 | Joseph Montgomery | 0 | 0 | 0 | 0 |
| 15 | Nick Mountain | 0 | 0 | 0 | 0 |
| 16 | Samuel Newpower | 0 | 1 | 0 | 0 |
| 17 | Ray Olson | 0 | 0 | 0 | 0 |
| 18 | Joshua Roberts | 1 | 1 | 0 | 0 |
| 19 | Ryan Collins | 0 | 0 | 0 | 0 |
| 24 | Nikolai Dulak | 1 | 0 | 0 | 0 |
| Totals: | 3 | 4 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Tyler Steffens | 45:00 | 25 | 22 | TIE |
| 20 | Vincent Castelletti | 0:00 | 0 | 0 | 0 |
| Totals: | 45:00 | 25 | 22 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Luke Anderson | 0 | 0 | 0 | 0 |
| 3 | Reid Bogenholm | 1 | 0 | 0 | 0 |
| 4 | Connor Hacker | 0 | 0 | 2 | 0 |
| 5 | Ethan Howard | 0 | 0 | 0 | 0 |
| 6 | Josiah Miller | 0 | 1 | 0 | 0 |
| 7 | Noah Mueller | 0 | 0 | 0 | 0 |
| 8 | Bradyn Balfanz | 0 | 0 | 0 | 0 |
| 9 | Hayden Huber | 0 | 0 | 0 | 0 |
| 10 | Blake Keller | 0 | 0 | 0 | 0 |
| 12 | Cullen Hiltner | 0 | 0 | 0 | 0 |
| 13 | Jacob Hirschfeld | 0 | 0 | 0 | 0 |
| 14 | Austin Jozwick | 0 | 0 | 0 | 0 |
| 15 | Nick LaMere | 0 | 0 | 0 | 0 |
| 16 | David Nunn | 0 | 0 | 0 | 0 |
| 18 | Talon Sigurdson | 0 | 0 | 0 | 0 |
| 19 | Logan Stellmach | 2 | 1 | 0 | 0 |
| Totals: | 3 | 2 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Grant Martin | 0:00 | 0 | 0 | 0 |
| 20 | Dominik Caspers | 45:00 | 37 | 34 | TIE |
| Totals: | 45:00 | 37 | 34 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: LOONS - Dulak Goal (power play) (Kwapick) 13:12. Penalties: Carpenter, LOONS (Cross-Checking, Minor, 2 min) 11:12; Hacker, POLARS (Tripping, Minor, 2 min) 12:28. Goalie Changes: None.
2nd Period -- Scoring: POLARS - Stellmach Goal (even strength) 4:12; LOONS - Roberts Goal (even strength) (Varley) 9:21; POLARS - Stellmach Goal (even strength) (Miller) 12:33. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: POLARS - Bogenholm Goal (even strength) (Stellmach) 11:46; LOONS - Johnson Goal (even strength) (Roberts, Newpower) 13:41. Penalties: None. Goalie Changes: None.