1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Walleye | 0 | 2 | 0 | 2 | |
Polars | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Walleye | 9 | 15 | 12 | 36 |
Polars | 2 | 2 | 3 | 7 |
Team | PP | PIM |
---|---|---|
Walleye | 1-7 | 8 |
Polars | 0-4 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
3:28 | Polars | Austin Jozwick (served by Austin Jozwick): Too Many Men on the Ice - Minor (0:0) | |
4:59 | Polars | Connor Hacker (served by Connor Hacker): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:15 | Walleye |
Jacob Schneider
Goal (even strength)
Assists: Dante Hajiani |
WALEYE 1 - POLARS 0 |
14:04 | Walleye |
Ethan Elias
Goal (power play)
Assists: Kyle Mortenson |
WALEYE 2 - POLARS 0 |
Time | Team | Penalty Detail | |
6:42 | Polars | Michael Webster (served by Michael Webster): Roughing - Minor (0:0) | |
7:45 | Walleye | Jack Wandmacher (served by Jack Wandmacher): Roughing - Minor (0:0) | |
9:18 | Walleye | Jacob Schneider (served by Jacob Schneider): Holding - Minor (0:0) | |
12:40 | Polars | Luke Anderson (served by Luke Anderson): Tripping - Minor (0:0) | |
12:43 | Polars | Jacob Hirschfeld (served by Jacob Hirschfeld): Tripping - Minor (0:0) | |
14:04 | Polars | Noah Mueller (served by Noah Mueller): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:08 | Walleye | Christopher Kernan (served by Christopher Kernan): Slashing - Minor (0:0) | |
7:40 | Polars | Jacob Hirschfeld (served by Jacob Hirschfeld): Hooking - Minor (0:0) | |
10:50 | Walleye | Christopher Kernan (served by Christopher Kernan): Tripping - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Cal Thomas | 0 | 0 | 0 | 0 |
4 | Jacob Hicks | 0 | 0 | 0 | 0 |
5 | Justin Janicke | 0 | 0 | 0 | 0 |
6 | Ethan Elias | 1 | 0 | 0 | 0 |
8 | Christopher Kernan | 0 | 0 | 4 | 0 |
9 | Jack Wandmacher | 0 | 0 | 2 | 0 |
10 | Jacob Schneider | 1 | 0 | 2 | 1 |
11 | Hayden Davison | 0 | 0 | 0 | 0 |
12 | Jackson Dwyer | 0 | 0 | 0 | 0 |
13 | Nathan Weekley | 0 | 0 | 0 | 0 |
14 | Dante Hajiani | 0 | 1 | 0 | 0 |
15 | Per Waage | 0 | 0 | 0 | 0 |
17 | Henry Nelson | 0 | 0 | 0 | 0 |
18 | Kyle Mortenson | 0 | 1 | 0 | 0 |
Totals: | 2 | 2 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jonathan Olson | 22:15 | 3 | 3 | WIN |
20 | Grayson Wong | 22:45 | 4 | 4 | 0 |
Totals: | 45:00 | 7 | 7 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Luke Anderson | 0 | 0 | 2 | 0 |
4 | Connor Hacker | 0 | 0 | 2 | 0 |
5 | Ethan Howard | 0 | 0 | 0 | 0 |
6 | Josiah Miller | 0 | 0 | 0 | 0 |
7 | Noah Mueller | 0 | 0 | 2 | 0 |
8 | Bradyn Balfanz | 0 | 0 | 0 | 0 |
9 | Hayden Huber | 0 | 0 | 0 | 0 |
10 | Blake Keller | 0 | 0 | 0 | 0 |
11 | Michael Webster | 0 | 0 | 2 | 0 |
12 | Cullen Hiltner | 0 | 0 | 0 | 0 |
13 | Jacob Hirschfeld | 0 | 0 | 4 | 0 |
14 | Austin Jozwick | 0 | 0 | 2 | 0 |
15 | Nick LaMere | 0 | 0 | 0 | 0 |
16 | David Nunn | 0 | 0 | 0 | 0 |
18 | Talon Sigurdson | 0 | 0 | 0 | 0 |
19 | Logan Stellmach | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Grant Martin | 0:00 | 0 | 0 | 0 |
20 | Dominik Caspers | 45:00 | 36 | 34 | LOSS |
Totals: | 45:00 | 36 | 34 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Jozwick, POLARS (Too Many Men on the Ice, Minor, 2 min) 3:28; Hacker, POLARS (Interference, Minor, 2 min) 4:59. Goalie Changes: None.
2nd Period -- Scoring: WALEYE - Schneider Goal (even strength) (Hajiani) 3:15; WALEYE - Elias Goal (power play) (Mortenson) 14:04. Penalties: Webster, POLARS (Roughing, Minor, 2 min) 6:42; Wandmacher, WALEYE (Roughing, Minor, 2 min) 7:45; Schneider, WALEYE (Holding, Minor, 2 min) 9:18; Anderson, POLARS (Tripping, Minor, 2 min) 12:40; Hirschfeld, POLARS (Tripping, Minor, 2 min) 12:43; Mueller, POLARS (Tripping, Minor, 2 min) 14:04. Goalie Changes: Wong, WALEYE 7:15.
3rd Period -- Scoring: None. Penalties: Kernan, WALEYE (Slashing, Minor, 2 min) 1:08; Hirschfeld, POLARS (Hooking, Minor, 2 min) 7:40; Kernan, WALEYE (Tripping, Minor, 2 min) 10:50. Goalie Changes: None.