1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Loons (Y14-District 2) | 1 | 3 | 1 | 5 |
![]() |
North Dakota (Y14) | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Loons (Y14-District 2) | 7 | 11 | 8 | 26 |
North Dakota (Y14) | 5 | 6 | 13 | 24 |
Team | PP | PIM |
---|---|---|
Loons (Y14-District 2) | 1-3 | 7 |
North Dakota (Y14) | 0-1 | 11 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:23 | Loons (Y14-District 2) |
Ryan Collins
Goal (even strength)
Assists: Cole Carpenter , Ray Olson |
LOONS 1 - NODAK 0 |
Time | Team | Penalty Detail | |
11:52 | North Dakota (Y14) | Hayden Helgeson (served by Hayden Helgeson): Fighting - Major (5:00) | |
11:52 | Loons (Y14-District 2) | Mike Sweetland (served by Mike Sweetland): Fighting - Major (5:00) | |
11:52 | North Dakota (Y14) | Jackson Bellerud (served by Jackson Bellerud): Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:55 | Loons (Y14-District 2) |
Nikolai Dulak
Goal (even strength)
Assists: Joseph Montgomery |
LOONS 2 - NODAK 0 |
6:37 | Loons (Y14-District 2) |
Samuel Newpower
Goal (even strength)
Assists: Nikolai Dulak |
LOONS 3 - NODAK 0 |
13:31 | Loons (Y14-District 2) |
James Metz
Goal (even strength)
Assists: Cole Carpenter |
LOONS 4 - NODAK 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:40 | Loons (Y14-District 2) |
Grant Kwapick
Goal (power play)
Assists: Samuel Newpower |
LOONS 5 - NODAK 0 |
Time | Team | Penalty Detail | |
2:28 | North Dakota (Y14) | Alexander Samardzic (served by Alexander Samardzic): Cross-Checking - Minor (0:0) | |
3:12 | North Dakota (Y14) | Brayden Jacobson (served by Brayden Jacobson): Tripping - Minor (0:0) | |
10:52 | Loons (Y14-District 2) | Cole Carpenter (served by Cole Carpenter): Interference - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Cole Carpenter | 0 | 2 | 2 | 0 |
3 | John Becker | 0 | 0 | 0 | 0 |
4 | James Metz | 1 | 0 | 0 | 0 |
5 | Louie Johnson | 0 | 0 | 0 | 0 |
6 | Ryan Sweeney | 0 | 0 | 0 | 0 |
7 | Griffin Varley | 0 | 0 | 0 | 0 |
8 | Mike Sweetland | 0 | 0 | 5 | 0 |
10 | Cade Kodytek | 0 | 0 | 0 | 0 |
13 | Grant Kwapick | 1 | 0 | 0 | 0 |
14 | Joseph Montgomery | 0 | 1 | 0 | 0 |
15 | Nick Mountain | 0 | 0 | 0 | 0 |
16 | Samuel Newpower | 1 | 1 | 0 | 0 |
17 | Ray Olson | 0 | 1 | 0 | 0 |
18 | Joshua Roberts | 0 | 0 | 0 | 0 |
19 | Ryan Collins | 1 | 0 | 0 | 1 |
24 | Nikolai Dulak | 1 | 1 | 0 | 0 |
Totals: | 5 | 6 | 7 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Tyler Steffens | 22:30 | 16 | 16 | 0 |
20 | Vincent Castelletti | 22:30 | 8 | 8 | WIN |
Totals: | 45:00 | 24 | 24 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Dalton Bossert | 0 | 0 | 0 | 0 |
4 | Carson Seng | 0 | 0 | 0 | 0 |
5 | Colton Schulte | 0 | 0 | 0 | 0 |
6 | Brayden Jacobson | 0 | 0 | 2 | 0 |
7 | Brady Braun | 0 | 0 | 0 | 0 |
8 | Alexander Samardzic | 0 | 0 | 2 | 0 |
10 | William Lawson-Body | 0 | 0 | 0 | 0 |
11 | Jackson Bellerud | 0 | 0 | 2 | 0 |
12 | Liam Cox-Smith | 0 | 0 | 0 | 0 |
15 | Ben Strinden | 0 | 0 | 0 | 0 |
16 | William Howard | 0 | 0 | 0 | 0 |
17 | Hayden Helgeson | 0 | 0 | 5 | 0 |
18 | Brendan White | 0 | 0 | 0 | 0 |
19 | Alexander Senf | 0 | 0 | 0 | 0 |
20 | Jase Jensen | 0 | 0 | 0 | 0 |
21 | Tanner Nelson | 0 | 0 | 0 | 0 |
22 | Tanner Bernhardson | 0 | 0 | 0 | 0 |
23 | Joey Kennelly | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 11 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Kolby Elseth | 45:00 | 26 | 21 | LOSS |
30 | Jake Bacon | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 26 | 21 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: LOONS - Collins Goal (even strength) (Carpenter, Olson) 1:23. Penalties: Helgeson, NODAK (Fighting, Major, 5 min) 11:52; Sweetland, LOONS (Fighting, Major, 5 min) 11:52; Bellerud, NODAK (Holding, Minor, 2 min) 11:52. Goalie Changes: None.
2nd Period -- Scoring: LOONS - Dulak Goal (even strength) (Montgomery) 3:55; LOONS - Newpower Goal (even strength) (Dulak) 6:37; LOONS - Metz Goal (even strength) (Carpenter) 13:31. Penalties: None. Goalie Changes: Steffens, LOONS 7:30.
3rd Period -- Scoring: LOONS - Kwapick Goal (power play) (Newpower) 12:40. Penalties: Samardzic, NODAK (Cross-Checking, Minor, 2 min) 2:28; Jacobson, NODAK (Tripping, Minor, 2 min) 3:12; Carpenter, LOONS (Interference, Minor, 2 min) 10:52. Goalie Changes: None.