| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Walleye | 1 | 3 | 1 | 5 |
|
Blue Ox | 0 | 2 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Walleye | 7 | 11 | 6 | 24 |
| Blue Ox | 9 | 7 | 6 | 22 |
| Team | PP | PIM |
|---|---|---|
| Walleye | 0-3 | 2 |
| Blue Ox | 0-1 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:45 | Walleye |
Per Waage
Goal (even strength)
Assists: Nathan Weekley |
WALEYE 1 - BLUEOX 0 |
| Time | Team | Penalty Detail | |
| 6:20 | Walleye | Dante Hajiani (served by Dante Hajiani): Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:34 | Walleye |
Justin Janicke
Goal (even strength)
Assists: Henry Nelson |
WALEYE 2 - BLUEOX 0 |
| 9:40 | Walleye |
Jackson Dwyer
Goal (even strength)
Assists: Henry Nelson |
WALEYE 3 - BLUEOX 0 |
| 10:48 | Blue Ox |
Landon Parker
Goal (even strength)
Assists: Zach Carson |
WALEYE 3 - BLUEOX 1 |
| 11:15 | Walleye |
Jack Wandmacher
Goal (even strength)
|
WALEYE 4 - BLUEOX 1 |
| 12:01 | Blue Ox |
Christian Galatz
Goal (even strength)
Assists: Christian Kadolph |
WALEYE 4 - BLUEOX 2 |
| Time | Team | Penalty Detail | |
| 6:18 | Blue Ox | Landon Parker (served by Landon Parker): Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 13:00 | Walleye |
Nathan Weekley
Goal (even strength)
|
WALEYE 5 - BLUEOX 2 |
| Time | Team | Penalty Detail | |
| 4:24 | Blue Ox | Landon Parker (served by Landon Parker): Interference - Minor (0:0) | |
| 5:58 | Blue Ox | Joey Pierce (served by Joey Pierce): Interference - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Cal Thomas | 0 | 0 | 0 | 0 |
| 4 | Jacob Hicks | 0 | 0 | 0 | 0 |
| 5 | Justin Janicke | 1 | 0 | 0 | 0 |
| 6 | Ethan Elias | 0 | 0 | 0 | 0 |
| 8 | Christopher Kernan | 0 | 0 | 0 | 0 |
| 9 | Jack Wandmacher | 1 | 0 | 0 | 0 |
| 10 | Jacob Schneider | 0 | 0 | 0 | 0 |
| 11 | Hayden Davison | 0 | 0 | 0 | 0 |
| 12 | Jackson Dwyer | 1 | 0 | 0 | 1 |
| 13 | Nathan Weekley | 1 | 1 | 0 | 0 |
| 14 | Dante Hajiani | 0 | 0 | 2 | 0 |
| 15 | Per Waage | 1 | 0 | 0 | 0 |
| 16 | Seamus Foley | 0 | 0 | 0 | 0 |
| 17 | Henry Nelson | 0 | 2 | 0 | 0 |
| 18 | Kyle Mortenson | 0 | 0 | 0 | 0 |
| Totals: | 5 | 3 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Jonathan Olson | 45:00 | 22 | 20 | WIN |
| 20 | Grayson Wong | 0:00 | 0 | 0 | 0 |
| Totals: | 45:00 | 22 | 20 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Will Troutwine | 0 | 0 | 0 | 0 |
| 3 | Joshua Locker | 0 | 0 | 0 | 0 |
| 5 | Mason Langenbrunner | 0 | 0 | 0 | 0 |
| 6 | Wyatt Miskovich | 0 | 0 | 0 | 0 |
| 7 | Derian Durand | 0 | 0 | 0 | 0 |
| 8 | Christian Galatz | 1 | 0 | 0 | 0 |
| 9 | Zach Carson | 0 | 1 | 0 | 0 |
| 11 | Tate Hammitt | 0 | 0 | 0 | 0 |
| 12 | John Bonner | 0 | 0 | 0 | 0 |
| 13 | Joey Pierce | 0 | 0 | 2 | 0 |
| 14 | Blake Biondi | 0 | 0 | 0 | 0 |
| 15 | Charlie Erickson | 0 | 0 | 0 | 0 |
| 16 | Finn Hoops | 0 | 0 | 0 | 0 |
| 17 | Christian Kadolph | 0 | 1 | 0 | 0 |
| 18 | Landon Parker | 1 | 0 | 4 | 0 |
| 19 | Michael Overbo | 0 | 0 | 0 | 0 |
| 26 | Hunter Bischoff | 0 | 0 | 0 | 0 |
| Totals: | 2 | 2 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Carter Clafton | 22:30 | 13 | 10 | LOSS |
| 20 | Oscar Copiskey | 22:30 | 11 | 9 | 0 |
| Totals: | 45:00 | 24 | 19 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: WALEYE - Waage Goal (even strength) (Weekley) 10:45. Penalties: Hajiani, WALEYE (Tripping, Minor, 2 min) 6:20. Goalie Changes: None.
2nd Period -- Scoring: WALEYE - Janicke Goal (even strength) (Nelson) 4:34; WALEYE - Dwyer Goal (even strength) (Nelson) 9:40; BLUEOX - Parker Goal (even strength) (Carson) 10:48; WALEYE - Wandmacher Goal (even strength) 11:15; BLUEOX - Galatz Goal (even strength) (Kadolph) 12:01. Penalties: Parker, BLUEOX (Roughing, Minor, 2 min) 6:18. Goalie Changes: Clafton, BLUEOX 7:30.
3rd Period -- Scoring: WALEYE - Weekley Goal (even strength) 13:00. Penalties: Parker, BLUEOX (Interference, Minor, 2 min) 4:24; Pierce, BLUEOX (Interference, Minor, 2 min) 5:58. Goalie Changes: None.