Boys HP 14 Spring Festival , Spring Festival

B14 - District 15

3

1 2 T
B14 - District 15 1 2 3
B14 - District 10 4 5 9

B14 - District 10

9

Shots on Goal

Team 1 2 Total
B14 - District 15 0 0 0
B14 - District 10 0 0 0

Power Plays

Team PP PIM
B14 - District 15 0-0 0
B14 - District 10 0-0 0

B14 - District 15

Skaters

# Name G A PIM
2 Reed Benson 0 0 0
3 Christian Kadolph 0 0 0
4 Caden Carter 0 0 0
5 Braeden Wimmer 0 0 0
6 Luke Gramer 0 0 0
7 Joseph Majerle 0 1 0
8 Andrew Zuk 1 0 0
9 Ian Simonich 0 0 0
10 Joseph Westlund 0 2 0
11 Anthony Menghini 1 1 0
12 Cade Moilanen 0 0 0
13 Holden Klinnert 0 0 0
14 Ian Aadland 0 0 0
15 Michael Overbo 0 0 0
16 Josef Slepica 0 0 0
17 Eli Roberts 0 0 0
18 Carter Johnson 1 1 0
19 Christian Thingvold 0 0 0
Totals: 3 5 0

Goalies

# Name Min Sh Sv Dec
1 Chase Engebretson 0:24 21 16 0
30 William Kunka 0:24 21 17 0
Totals: 0:48 42 33 0

Coaches

# Name Signature

B14 - District 10

Skaters

# Name G A PIM
2 Dustin Bergstrom 0 0 0
3 John Blake 0 0 0
4 Jack Ferry 0 0 0
5 Dylan Seitz 0 0 0
6 Mason Wistrcill 0 0 0
7 Mitchell Wolfe 1 0 0
8 Thomas Carls 1 2 0
9 Bjorn Franke 1 3 0
10 Cole Hansen 1 0 0
11 Hunter Hanson 0 0 0
12 Hunter Jones 0 0 0
13 Zachary Michaelis 0 1 0
14 Scott Nelson 3 1 0
15 Blake Perbix 1 0 0
16 Jack Reimann 1 0 0
17 Gunnar Thoreson 0 0 0
18 Harrison Vandermey 0 0 0
19 Hunter Zinda 0 0 0
Totals: 9 7 0

Goalies

# Name Min Sh Sv Dec
1 Ihle Majeres 0:24 10 9 0
30 Alex Fuerst 0:24 16 14 0
Totals: 0:48 26 23 0

Coaches

# Name Signature
Statistics Powered by