Boys HP 14 Spring Festival , Spring Festival

B14 - District 11

0

1 2 T
B14 - District 11 0 0 0
B14 - District 10 3 4 7

B14 - District 10

7

Shots on Goal

Team 1 2 Total
B14 - District 11 0 0 0
B14 - District 10 0 0 0

Power Plays

Team PP PIM
B14 - District 11 0-0 0
B14 - District 10 0-0 0

B14 - District 11

Skaters

# Name G A PIM
2 Mason Langenbrunner 0 0 0
3 Hunter Finnila 0 0 0
4 Isaac Mosher 0 0 0
5 Zachary Carson 0 0 0
6 Nate Swanson 0 0 0
7 Isaac Schweiger 0 0 0
8 Blake Biondi 0 0 0
9 Cade Anderson 0 0 0
10 Logan Dushkin 0 0 0
11 Drew Sams 0 0 0
12 Jack Mathison 0 0 0
13 Derian Durand 0 0 0
14 Nolan Haney 0 0 0
15 Per Waage 0 0 0
16 Cole Anderson 0 0 0
17 Jacob Schneider 0 0 0
18 Sam Schaffer 0 0 0
19 Henry Claridge 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Jacob Backstrom 0:24 23 20 0
30 Connor Sullivan 0:24 13 9 0
Totals: 0:48 36 29 0

Coaches

# Name Signature

B14 - District 10

Skaters

# Name G A PIM
2 Dustin Bergstrom 0 0 0
3 John Blake 0 0 0
4 Jack Ferry 1 0 0
5 Dylan Seitz 0 1 0
6 Mason Wistrcill 0 0 0
7 Mitchell Wolfe 0 0 0
8 Thomas Carls 0 1 0
9 Bjorn Franke 1 0 0
10 Cole Hansen 3 0 0
11 Hunter Hanson 0 0 0
12 Hunter Jones 0 0 0
13 Zachary Michaelis 0 0 0
14 Scott Nelson 1 0 0
15 Blake Perbix 0 1 0
16 Jack Reimann 1 0 0
17 Gunnar Thoreson 0 0 0
18 Harrison Vandermey 0 0 0
19 Hunter Zinda 0 0 0
Totals: 7 3 0

Goalies

# Name Min Sh Sv Dec
1 Ihle Majeres 0:24 9 9 0
30 Alex Fuerst 0:24 7 7 0
Totals: 0:48 16 16 0

Coaches

# Name Signature
Statistics Powered by