Boys HP 14 Spring Festival , Spring Festival

B14 - District 3

4

1 2 T
B14 - District 3 3 1 4
B14 - District 2 0 0 0

B14 - District 2

0

Shots on Goal

Team 1 2 Total
B14 - District 3 0 0 0
B14 - District 2 0 0 0

Power Plays

Team PP PIM
B14 - District 3 0-0 0
B14 - District 2 0-0 0

B14 - District 3

Skaters

# Name G A PIM
2 Brock Faber 0 0 0
3 Jack Anderson 0 0 0
4 Ty Ballanger 0 0 0
5 Connor Kelley 0 0 0
6 Ian Barbour 0 0 0
7 Jacob Hicks 0 0 0
8 Kyle Kukkonen 1 1 0
9 Tyler Oakland 0 0 0
10 Benjamin Leafblad 0 0 0
11 Seamus Foley 0 0 0
12 Jack Wandmacher 1 0 0
13 Joe Miller 0 2 0
14 Axel Toft 0 0 0
15 Hayden Davison 0 0 0
16 Chris Kernan 0 0 0
17 Matthew Messenberg 2 1 0
18 Cade Wessman 0 0 0
19 Nathan Weekley 0 0 0
Totals: 4 4 0

Goalies

# Name Min Sh Sv Dec
1 Kiron Morioka 0:24 10 10 0
30 Carson Limesand 0:24 8 8 0
Totals: 0:48 18 18 0

Coaches

# Name Signature

B14 - District 2

Skaters

# Name G A PIM
2 Luke Ahles 0 0 0
3 Griffin Bourassa 0 0 0
4 Cole Carpenter 0 0 0
5 Ronald Donar 0 0 0
6 Cade Kodytek 0 0 0
7 Joseph Montgomery 0 0 0
8 Ryan Sweeney 0 0 0
9 Brock Bertelsen 0 0 0
10 Nicholas Dario 0 0 0
11 Nikolai Dulak 0 0 0
12 Lucas Hamp 0 0 0
13 Louis Johnson 0 0 0
14 Triston Johnson 0 0 0
15 James Metz 0 0 0
16 Jack Nei 0 0 0
17 Ray Olson 0 0 0
18 Joshua Roberts 0 0 0
19 Noah Tussey 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Tyler Steffens 0:24 7 4 0
30 Logan Bies 0:24 10 9 0
Totals: 0:48 17 13 0

Coaches

# Name Signature
Statistics Powered by