Girls HP 16 & 17/18 Spring Festival , Spring Festival

G17 - Section 3

0

1 2 T
G17 - Section 3 0 0 0
G17 - Section 2 1 0 1

G17 - Section 2

1

Shots on Goal

Team 1 2 Total
G17 - Section 3 0 0 0
G17 - Section 2 0 0 0

Power Plays

Team PP PIM
G17 - Section 3 0-0 0
G17 - Section 2 0-0 0

G17 - Section 3

Skaters

# Name G A PIM
2 DeAnna LeMire 0 0 0
3 Bryna Delcastillo 0 0 0
4 Emma Berthiaume 0 0 0
5 Ashlyn Rakos 0 0 0
6 Julia Pias 0 0 0
8 Molly Boyum 0 0 0
9 Grace Webert 0 0 0
10 Courtney Bloemke 0 0 0
13 Gentry Bakken 0 0 0
14 Kati Quaintance 0 0 0
15 Claire Knowlan 0 0 0
16 Joleen Werden 0 0 0
19 Mckenzie Newman 0 0 0
24 Hannah Enright 0 0 0
26 Taylor Anderson 0 0 0
27 Kristina Press 0 0 0
28 Alison Dahl 0 0 0
29 Sloane Taylor 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
44 Lindsay Carlson 24:00 23 22 0
45 Bryce Boreen 24:00 7 7 0
Totals: 48:00 30 29 0

Coaches

# Name Signature

G17 - Section 2

Skaters

# Name G A PIM
2 Krystalyn Hengler 0 0 0
3 Brooke Hespenheide 0 0 0
4 Ellen Larson 0 0 0
5 Kendall Wenner 0 0 0
6 Grace Hoelscher 0 1 0
7 Cassandra Balow 0 0 0
8 Tristan Truax 0 0 0
9 Naomi Rogge 0 0 0
10 Emily McLaughlin 0 0 0
11 Katie Huntington 1 0 0
12 Catherine Skaja 0 0 0
13 Emma Bigham 0 0 0
14 Lydia Passolt 0 1 0
15 Leah Pavlish 0 0 0
16 Kelly Gleason 0 0 0
17 Kasandra Bienkowski 0 0 0
18 Haley Dietz 0 0 0
19 Shannon O'Rourke 0 0 0
Totals: 1 2 0

Goalies

# Name Min Sh Sv Dec
44 Emma Polusny 24:00 18 18 0
45 Elizabeth Kubicek 24:00 5 5 0
Totals: 48:00 23 23 0

Coaches

# Name Signature
Statistics Powered by