Boys HP 15 Spring Festival , Pool Play

B15 - District 3

1

1 2 T
B15 - District 3 1 0 1
B15 - District 5 1 1 2

B15 - District 5

2

Shots on Goal

Team 1 2 Total
B15 - District 3 0 0 0
B15 - District 5 0 0 0

Power Plays

Team PP PIM
B15 - District 3 0-0 0
B15 - District 5 0-0 0

B15 - District 3

Skaters

# Name G A PIM
1 Will Torgerson 0 0 0
10 Jack Suchy 0 0 0
14 Colin Schmidt 0 0 0
17 Trevor Janicke 0 0 0
18 Jordan Randall 0 1 0
19 Ryan Brandt 0 0 0
20 Miles Ezell 0 0 0
25 Dylan Hoen 0 0 0
26 Charlie Ankeny 0 0 0
29 K'Andre Miller 1 0 0
31 Phillip Weltin 0 0 0
33 Jack Bridgeman 0 0 0
35 Harrison Nagel 0 0 0
40 Nate Clark 0 0 0
43 Tyler Borsch 0 0 0
44 Ian Latvala 0 0 0
45 Michael McNeil 0 0 0
48 John Simon 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
54 Evan Babekuhl 24:00 0 0 0
56 Sawyer Anderson 24:00 0 0 0
Totals: 48:00 0 0 0

Coaches

# Name Signature

B15 - District 5

Skaters

# Name G A PIM
2 Jacob Wickham 1 0 0
3 Nikolai Jenson 0 0 0
4 Orrin Grangroth 0 0 0
6 Brady Berning 0 0 0
7 Lars Olson 0 0 0
11 Connor Kalthoff 0 0 0
16 Carter Rieland 0 0 0
17 Noah Bissett 0 0 0
18 Payton Madison 0 0 0
19 Beau Reckard 0 0 0
20 Caden Sigerud 0 0 0
22 Cole Lehmann 0 0 0
25 Nick Portz 0 0 0
27 Tyler Lunderby 0 0 0
28 Zach Sjelin 0 0 0
34 Garrett Freeman 0 0 0
35 Jack Hennemann 0 1 0
38 Jake Rosenberger 1 0 0
Totals: 2 1 0

Goalies

# Name Min Sh Sv Dec
47 Keegan Karki 24:00 0 0 0
49 Jonathan Terwisscha 24:00 0 0 0
Totals: 48:00 0 0 0

Coaches

# Name Signature
Statistics Powered by