skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 286

Skater

Page 1 of 10

Displaying Results 1 - 30 of 286

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
53 Anna Gilgosch G16-S5 3 72:00 46 44 2 1.33 .957 0
54 Teagen Johnson G17-S4 3 72:00 36 34 2 1.33 .944 0
51 Ava Christie G16-S6 3 74:33 42 40 2 1.29 .952 0
54 Mikayla Pahl G17-S1 3 72:00 49 46 3 2.00 .939 0
52 Jadyn McKeever G17-S6 3 72:00 41 34 7 4.67 .829 0
50 Olivia Rinzel G16-S2 3 72:00 33 33 0 0.00 1.000 0
51 Ashley Larson G17-S3 3 72:00 54 47 7 4.67 .870 0
52 Anna Julius G16-S1 3 72:00 40 35 5 3.33 .875 0
52 Lucy Morgan G17-S5 3 72:00 44 38 6 4.00 .864 0
50 Josephine Bothun G16-S7 3 72:00 37 34 3 2.00 .919 0
52 Gabriella Steele G16-S8 3 72:00 29 28 1 0.67 .966 0
54 Amanda Pelkey G16-S7 3 72:00 38 36 2 1.33 .947 0
50 Rachel Kennedy G16-S4 3 72:00 49 42 7 4.67 .857 0
53 Kallie Schneider G17-S1 3 72:00 45 38 7 4.67 .844 0
50 Anna LaRose G17-S8 3 72:00 43 39 4 2.67 .907 0
50 Eliya Johnson G16-S5 3 74:33 37 34 3 1.93 .919 0
51 Amelia Julian G16-S3 3 72:00 56 45 11 7.33 .804 0
53 Riley Pester G17-S3 3 72:00 47 45 2 1.33 .957 0
54 Olivia King G17-S8 3 72:00 30 29 1 0.67 .967 0
50 Maddison Lehto G17-S4 3 72:00 39 35 4 2.67 .897 0
54 Carly Greene G16-S6 3 72:08 47 43 4 2.66 .915 0
53 Baleigh Shuck G17-S5 3 72:00 38 34 4 2.67 .895 0
50 Mckenzie Allen G16-S3 3 72:00 55 45 10 6.67 .818 0
53 Elli Strittmater G17-S6 3 72:00 33 29 4 2.67 .879 0
51 Aidan Edge G16-S2 3 72:00 24 19 5 3.33 .792 0
51 Corrin Hanson G16-S1 3 72:08 46 42 4 2.66 .913 0
4 Sophie Cronk G16-S4 3 72:00 37 33 4 2.67 .892 0
50 Nettie Kimble G16-S8 3 72:00 28 26 2 1.33 .929 0
50 Chloe Stockinger G17-S2 2 48:00 24 21 3 3.00 .875 0
51 Rebecca Macklin G17-S2 2 24:00 38 34 4 8.00 .895 0

Page 1 of 2

Displaying Results 1 - 30 of 32