skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Lakers 10 20 13 43
Moose 17 11 15 43
Blue Ox 11 18 13 42
Green Giants 9 11 20 40
Walleye 14 16 10 40
North Dakota 12 11 13 36
Loons 7 4 11 22
Wisconsin 15 2 10 4 16
Polars 5 3 2 10
Alaska Oilers 15 2 1 1 4
New Jersey 15 1 1 1 3

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Green Giants 13 40 60 100 6 10 2 4 31 78
Walleye 13 40 50 90 2 3 0 0 15 30
Lakers 13 43 51 94 2 2 0 0 14 28
Moose 13 43 54 97 2 3 0 0 13 37
Blue Ox 13 41 59 100 2 2 1 1 8 16
Loons 12 22 27 49 0 0 0 0 10 31
Polars 12 10 7 17 0 0 0 0 10 28
North Dakota 12 33 41 74 2 2 0 0 19 44
New Jersey 15 4 3 1 4 0 0 0 0 0 0
Wisconsin 15 3 16 23 39 1 2 0 0 7 14
Alaska Oilers 15 2 4 5 9 1 1 0 0 8 16

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Walleye 13 405:00 268 249 19 2.11 .929 1
Green Giants 13 517:50 209 180 29 2.52 .861 1
Lakers 13 450:00 213 184 29 2.90 .864 0
Moose 13 495:00 228 202 26 2.36 .886 2
Blue Ox 13 495:00 249 223 26 2.36 .896 1
Polars 12 405:00 396 335 61 6.78 .846 0
North Dakota 12 450:00 302 266 36 3.60 .881 0
Loons 12 405:00 236 206 30 3.33 .873 0
New Jersey 15 4 45:00 109 95 14 14.00 .872 0
Wisconsin 15 3 45:00 47 43 4 4.00 .915 0
Alaska Oilers 15 2 90:00 57 54 3 1.50 .947 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Green Giants 13 3.08 2.23 50 12.0 54 6 88.9
Walleye 13 3.08 1.46 25 8.0 26 3 88.5
Moose 13 3.31 2.00 37 5.4 38 3 92.1
Blue Ox 13 3.15 2.00 23 8.7 30 1 96.7
Lakers 13 3.31 2.23 39 5.1 19 3 84.2
North Dakota 12 2.75 3.00 37 5.4 38 7 81.6
Loons 12 1.83 2.50 27 0.0 15 2 86.7
Polars 12 0.83 5.08 18 0.0 21 3 85.7
New Jersey 15 4 0.75 3.50 0 0.0 0 0 0.0
Wisconsin 15 3 5.33 1.33 5 20.0 5 1 80.0
Alaska Oilers 15 2 2.00 1.50 5 20.0 7 1 85.7