skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 144

Skater

 #  Name  Team  GP  G  A  PTS
9 Brendan McFadden B17-S3 3 3 3 6
27 Chase Foley B17-S3 3 1 4 5
21 Levi Stauber B17-S7 3 2 3 5
7 Brady Ziemer B17-S2 3 3 1 4
49 Lars Olson B17-S8 3 1 3 4
12 Nikolai Rajala B17-S7 3 1 2 3
9 Jack Haley B17-S2 3 1 2 3
11 William Francis B17-S5 3 0 3 3
16 Andrew Stoneman B17-S1 3 0 3 3
22 Jonah Bergstrom B17-S5 3 2 1 3
8 Jake Seitz B17-S7 3 2 1 3
37 Payton Matsui B17-S3 3 2 1 3
28 Wyatt Palmer B17-S1 3 3 0 3
20 Luke Herzog B17-S3 3 1 2 3
11 Jack Jensen B17-S2 3 1 2 3
27 Ian Mageau B17-S7 3 0 3 3
64 Joseph Gimberlin B17-S6 3 3 0 3
51 Michael North B17-S6 3 0 3 3
19 Sam Wilhite B17-S2 3 0 2 2
28 William Hillman B17-S5 3 1 1 2
17 John Simon B17-S2 3 2 0 2
30 Austin Kanner B17-S5 3 1 1 2
25 Daymin Dodge B17-S5 3 0 2 2
15 Spencer Rudrud B17-S2 3 1 1 2
14 Xander Lamppa B17-S1 3 0 2 2
4 Josh Luedtke B17-S2 3 1 1 2
33 Brady Meyer B17-S5 3 0 2 2
13 Luke Loheit B17-S2 3 1 1 2
6 Nick Strom B17-S2 3 0 2 2
19 Laudon Poellinger B17-S1 3 2 0 2

Page 1 of 5

Displaying Results 1 - 30 of 144

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
52 Jack Cusey B17-S1 3 72:00 36 33 3 2.00 .917
77 Isaiah Dilaura B17-S1 3 72:00 35 30 5 3.33 .857
62 Ben Urbanciz B17-S2 3 72:00 25 24 1 0.67 .960
65 Charlie Glockner B17-S2 3 72:00 31 27 4 2.67 .871
47 Atticus Kelly B17-S3 3 72:00 43 38 5 3.33 .884
50 Benjamin Garrity B17-S3 3 72:00 40 36 4 2.67 .900
60 Drew Klemann B17-S4 3 70:37 42 39 3 2.04 .929
66 Andy Beran B17-S4 3 72:00 54 49 5 3.33 .907
1 Travis Allen B17-S5 3 72:00 49 45 4 2.67 .918
2 Brennan Boynton B17-S5 3 72:00 45 42 3 2.00 .933
72 Sawyer Andersen B17-S6 3 72:00 70 65 5 3.33 .929
71 Atticus Raasch B17-S6 3 72:00 44 39 5 3.33 .886
4 Lukan Hanson B17-S7 3 72:00 53 50 3 2.00 .943
5 Gabe Holum B17-S7 3 72:00 42 37 5 3.33 .881
1 Lemuel Carradice B17-S8 3 72:00 34 29 5 3.33 .853
2 Nathaniel Johnston B17-S8 3 72:00 47 44 3 2.00 .936

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 144

Skater

 #  Name  Team  GP  G  A  PTS
9 Brendan McFadden B17-S3 3 3 3 6
27 Chase Foley B17-S3 3 1 4 5
21 Levi Stauber B17-S7 3 2 3 5
7 Brady Ziemer B17-S2 3 3 1 4
49 Lars Olson B17-S8 3 1 3 4
12 Nikolai Rajala B17-S7 3 1 2 3
9 Jack Haley B17-S2 3 1 2 3
11 William Francis B17-S5 3 0 3 3
16 Andrew Stoneman B17-S1 3 0 3 3
22 Jonah Bergstrom B17-S5 3 2 1 3
8 Jake Seitz B17-S7 3 2 1 3
37 Payton Matsui B17-S3 3 2 1 3
28 Wyatt Palmer B17-S1 3 3 0 3
20 Luke Herzog B17-S3 3 1 2 3
11 Jack Jensen B17-S2 3 1 2 3
27 Ian Mageau B17-S7 3 0 3 3
64 Joseph Gimberlin B17-S6 3 3 0 3
51 Michael North B17-S6 3 0 3 3
19 Sam Wilhite B17-S2 3 0 2 2
28 William Hillman B17-S5 3 1 1 2
17 John Simon B17-S2 3 2 0 2
30 Austin Kanner B17-S5 3 1 1 2
25 Daymin Dodge B17-S5 3 0 2 2
15 Spencer Rudrud B17-S2 3 1 1 2
14 Xander Lamppa B17-S1 3 0 2 2
4 Josh Luedtke B17-S2 3 1 1 2
33 Brady Meyer B17-S5 3 0 2 2
13 Luke Loheit B17-S2 3 1 1 2
6 Nick Strom B17-S2 3 0 2 2
19 Laudon Poellinger B17-S1 3 2 0 2

Page 1 of 5

Displaying Results 1 - 30 of 144

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
52 Jack Cusey B17-S1 3 72:00 36 33 3 2.00 .917
77 Isaiah Dilaura B17-S1 3 72:00 35 30 5 3.33 .857
62 Ben Urbanciz B17-S2 3 72:00 25 24 1 0.67 .960
65 Charlie Glockner B17-S2 3 72:00 31 27 4 2.67 .871
47 Atticus Kelly B17-S3 3 72:00 43 38 5 3.33 .884
50 Benjamin Garrity B17-S3 3 72:00 40 36 4 2.67 .900
60 Drew Klemann B17-S4 3 70:37 42 39 3 2.04 .929
66 Andy Beran B17-S4 3 72:00 54 49 5 3.33 .907
1 Travis Allen B17-S5 3 72:00 49 45 4 2.67 .918
2 Brennan Boynton B17-S5 3 72:00 45 42 3 2.00 .933
72 Sawyer Andersen B17-S6 3 72:00 70 65 5 3.33 .929
71 Atticus Raasch B17-S6 3 72:00 44 39 5 3.33 .886
4 Lukan Hanson B17-S7 3 72:00 53 50 3 2.00 .943
5 Gabe Holum B17-S7 3 72:00 42 37 5 3.33 .881
1 Lemuel Carradice B17-S8 3 72:00 34 29 5 3.33 .853
2 Nathaniel Johnston B17-S8 3 72:00 47 44 3 2.00 .936