skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Skater

 #  Name  Team  GP  G  A  PTS
16 Griffen Ness 18-2&6 3 2 5 7
13 Cole O’Connell 18-7&8 3 3 4 7
8 Ben Almquist 18-2&6 3 2 4 6
14 Carter Randklev 18-7&8 3 2 3 5
5 Jack Olsen 18-1&3 3 2 2 4
18 Garrett Worth 18-7&8 3 0 4 4
9 William Basill 18-2&6 3 2 1 3
4 James Marooney 18-2&6 3 1 2 3
12 Justin Daly 18-2&6 3 2 1 3
14 Luke Mobley 18-2&6 3 0 3 3
9 Raymond Christy 18-1&3 3 1 2 3
7 Willy Stauber 18-7&8 3 1 2 3
8 Matt Fischer 18-7&8 3 0 3 3
10 Aaron Myers 18-7&8 3 3 0 3
4 Ryan Nelson 18-7&8 3 0 3 3
11 Chase Hamstad 18-4&5 3 0 3 3
18 Ben Ward 18-4&5 3 2 1 3
3 Jerome Hirschfeld 18-2&6 3 1 1 2
7 Parker Woolf 18-2&6 3 0 2 2
10 Joesph Buckingham 18-2&6 3 0 2 2
11 David Burns 18-2&6 3 2 0 2
6 Peter Tabor 18-2&6 3 0 2 2
15 Joesph Molenaar 18-2&6 3 1 1 2
19 Thomas Walker 18-2&6 3 1 1 2
13 Hunter Jacobs 18-1&3 3 1 1 2
19 Tyler Wencl 18-1&3 3 0 2 2
6 Garret Sandberg 18-7&8 3 1 1 2
9 Tommy Laabs 18-7&8 3 1 1 2
11 Chad Nordean 18-7&8 3 0 2 2
16 Alex Verbout 18-7&8 3 2 0 2

Page 1 of 3

Displaying Results 1 - 30 of 73

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
1 Matt Fitzgerald 18-7&8 3 78:00 74 71 3 2.00 .959
1 Jacob Toensing 18-4&5 3 78:00 81 74 7 4.67 .914
1 Jackson Hjelle 18-2&6 3 76:25 50 45 5 3.40 .900
20 Linden Olness 18-2&6 3 78:00 45 40 5 3.33 .889
20 Lance Leonard 18-7&8 3 78:00 44 39 5 3.33 .886
20 Bryce Crowley 18-4&5 3 78:00 47 40 7 4.67 .851
1 Zachariah Harding 18-1&3 3 78:00 35 29 6 4.00 .829
20 Brooks Telecky 18-1&3 3 76:12 49 39 10 6.82 .796